== Contract Indentification Information ==
===1A - Procurement Instrument Identifier===
Element Number | 1A |
Element Name | Procurement Instrument Identifier |
DE Name | PIID | Screen Name | PIID |
XML Tag Name | PIID |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | The unique identifier for each contract, agreement or order. |
Instruction | Enter the Contract, Purchase Order, or Agreement number for the instant action. If you are reporting a delivery/task order, enter the order number. Proposed FAR 4.11 prescribes convention for numbering Contracts, Agreements and Orders. |
FAR/DFARS | FAR 4.601(d)(4); DFARS 253.204-70(b)(1)(i); DFARS 253.204-70(b)(2) |
Format | String |
Length | Variable (Maximum 50 characters) |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | R | R | R | R | R | R | R | R | R |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | R |
Mod | R | R | R | R |
|
Access Restricted | No |
FPDS Legacy | Currently collected as Contract Number or Order Number; PEC approved. |
Validations |
|
|
Top
===1B - Modification Number===
Element Number | 1B |
Element Name | Modification Number |
DE Name | Modification_Number |
Screen Name | Mod No |
XML Tag Name | modNumber |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | An identifier issued by an agency that uniquely identifies one modification for one contract, agreement, order, etc. |
Instruction | When reporting modifications to contracts, agreements, or orders, report the modification number assigned by the reporting contracting office. For any given PIID, all Modification Numbers must be unique. |
FAR/DFARS | DFARS 253.204-70(b)(2) |
Format | String |
Length | Variable (Maximum 25 characters) |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | N | N | N | N | N | N | N | N | N | N |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | N | N | N | N |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | Currently collected; PEC approved. |
Validations |
|
|
Top
===1C - Referenced PIID===
Element Number | 1C |
Element Name | Referenced PIID |
DE Name | Referenced_PIID |
Screen Name | Referenced IDV ID (includes the Agency ID and PIID for the associated IDV) |
XML Tag Name | referencedPIID |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | When reporting orders under Indefinite Delivery Vehicles (IDV) such as a GWAC, IDC, FSS, BOA, or BPA, report the Procurement Instrument Identifier (Contract Number or Agreement Number) of the IDV. For the initial load of a BPA under a FSS, this is the FSS contract number. Note: BOAs and BPAs are with industry and not with other Federal Agencies. |
Instruction | Report the Contract or Agreement Number of the IDV against which the order is placed. When reporting the initial load of a BPA under a FSS, report the FSS contract number |
FAR/DFARS | DFARS 253.204-70(b)(1)(i) |
Format | String |
Length | Variable (Maximum 50 characters) |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | N | N | N | R | N | N | N | O | N |
Mod | N | N | N | N | N | N | N | N | N | N |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | N | N | N |
Mod | N | N | N | N |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | Currently collected; PEC approved. |
Validations |
|
|
Top
===1D - Transaction Number===
Element Number | 1D |
Element Name | Transaction Number |
DE Name | Transaction_Number |
Screen Name | None |
XML Tag Name | transactionNumber |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | "Tie Breaker" for legal, unique transactions that would otherwise have the same key. |
Instruction | Assign a unique Transaction Number for each report when multiple reports are required for a single contracting action such as 1) actions that include both Foreign Military Sales and non-FMS requirements, 2) actions that include more than one contract type, 3) actions that combine DoD and civilian requirements, and 4) special situations for repetitive reports (requires special arrangement with FPDC). |
FAR/DFARS | DFARS 204.670-6(c) |
Format | Integer |
Length | 6 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | N | N | N | N | N | N | N | N | N | N |
Mod | N | N | N | N | N | N | N | N | N | N |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | O | O | O | N |
Mod | N | N | N | N |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | PEC recommended. |
Validations |
|
|
Top
===1E - Solicitation Identifier===
Element Number | 1E |
Element Name | Solicitation Identifier |
DE Name | Solicitation_Identifier |
Screen Name | Solicitation Identifier |
XML Tag Name | solicitationID |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | Identifier used to link transactions in FPDS-NG to solicitation information. |
Instruction | Enter the Solicitation Identifier as in FedBizOpps. |
FAR/DFARS | |
Format | String |
Length | Variable (Maximum 25 characters) |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | O | O | O | O | N | O | O | O | O | O |
Mod | N | N | N | N | N | N | N | N | N | N |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | O | O | O | O |
Mod | N | N | N | N |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | PEC recommended. |
Validations |
|
|
Top
===1F - Agency Identifier===
Element Number | 1F |
Element Name | Agency Identifier |
DE Name | AgencyID |
Screen Name | Agency ID |
XML Tag Name | AgencyID |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | Identifier used to link agency in FPDS-NG to award information. |
Instruction | Enter the agency ID as in the FIPS. |
FAR/DFARS | |
Format | String |
Length | 4 characters |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | R | R | R | R | R | R | R | R | R |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | R |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | |
Validations |
|
|
Top
===1G - Referenced IDV Modification Number===
Element Number | 1G |
Element Name | Referenced IDV Modification Number |
DE Name | Referenced IDV Modification_Number |
Screen Name | N/A |
XML Tag Name | modNumber under referencedIDVID |
XML Version | Version 1.0 and later |
Derivation | Defaulted to '0'. If not specified |
Definition | When reporting orders under Indefinite Delivery Vehicles (IDV) such as a GWAC, IDC, FSS, BOA, or BPA, report the Modification Number along with Procurement Instrument Identifier (Contract Number or Agreement Number) of the IDV. For the initial load of a BPA under a FSS, this is the FSS contract number. Note: BOAs and BPAs are with industry and not with other Federal Agencies |
Instruction | Report the Modification number of the IDV against which the order is placed. When reporting the initial load of a BPA under a FSS, report the modification number associated with FSS contract number. Leave blank if the base IDV is to be referenced. |
FAR/DFARS | DFARS 253.204-70(b)(2) |
Format | String |
Length | Variable (Maximum 25 characters) |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | O | N | N | N | O | N | N | N | O | N |
Mod | N | N | N | N | N | N | N | N | N | N |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | O | N | N | N |
Mod | N | N | N | N |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | Currently collected; PEC approved. |
Validations |
|
|
Top
===1H - Referenced IDV Agency Identifier===
Element Number | 1H |
Element Name | Referenced IDV Agency Identifier |
DE Name | Referenced IDV AgencyID |
Screen Name | Agency ID |
XML Tag Name | agencyID Under referencedIDVID |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | Identifier used to link agency in FPDS-NG to referenced IDV information. |
Instruction | Report the agency ID for the IDV against which the order is placed. When reporting the initial load of a BPA under a FSS, report the agency ID associated with FSS contract number. Leave blank if the IDV is unique, and agency ID is not required to uniquely identify the delivery vehicle. |
FAR/DFARS | |
Format | String |
Length | 4 characters |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | O | N | N | N | O | N | N | N | O | N |
Mod | N | N | N | N | N | N | N | N | N | N |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | N | N | N |
Mod | N | N | N | N |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | |
Validations |
|
|
Top
Dates
===2A - Date Signed===
Element Number | 2A |
Element Name | Date Signed |
DE Name | Date_Signed |
Screen Name | Date Signed |
XML Tag Name | signedDate |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | The date that a mutually binding agreement was reached. The date signed by the Contracting Officer or the Contractor, whichever is later. |
Instruction | Enter the date that the transaction was signed. For a bilateral transaction, this is the later of the date signed by the Contractor or the Contracting Officer. For a unilateral transaction, this is the date signed by the Contracting Officer. |
FAR/DFARS | FAR 4.601(b)(1); DFARS 253.204-70(b)(3) |
Format | Date (YYYYMMDD) |
Length | 8 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | R | R | R | R | R | R | R | R | R |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | R |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | Required by the FPDS charter (FAR 4.601(b)(1)) but previously not collected. |
Validations |
|
|
Top
===2B - Effective Date===
Element Number | 2B |
Element Name | Effective Date |
DE Name | Effective_Date |
Screen Name | Effective Date |
XML Tag Name | effectiveDate |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | The date that the parties agree will be the starting date for the contract's requirements. Usually, this is the same as the date signed but may be different. For example, the effective date may be delayed to avoid major holidays or to coincide with the availability of funds; it may be "post dated" to recognize that the contractor started work before the formal agreement was signed. |
Instruction | Enter the effective date agreed to by the parties. Otherwise, leave blank. |
FAR/DFARS | FAR 4.601(b)(1); DFARS 253.204-70(b)(3) |
Format | Date (YYYYMMDD) |
Length | 8 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | R | R | R | R | R | R | R | R | R |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | R |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | Re-Engineering Program Office recommended |
Validations |
|
|
Top
===2C - Current Completion Date===
Element Number | 2C |
Element Name | Current Completion Date |
DE Name | Current_Completion_Date |
Screen Name | Completion Date |
XML Tag Name | currentCompletionDate |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | The completion date of the base contract plus options that have been exercised. |
Instruction | Report the contract completion date based on the schedule in the contract. For an initial award, report the scheduled completion date for the base contract and for any options exercised at time of award. For modifications that exercise options, report the revised scheduled completion date for the base contract including exercised options. |
FAR/DFARS | DFARS 253.204-70(b)(4) |
Format | Date (YYYYMMDD) |
Length | 8 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | R | R | R | R | N | N | N | N | N |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | N |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | Currently collected; PEC approved. |
Validations |
|
|
Top
===2D - Ultimate Completion Date===
Element Number | 2D |
Element Name | Ultimate Completion Date |
DE Name | Ultimate_Completion_Date |
Screen Name | Est. Ultimate Completion Date |
XML Tag Name | ultimateCompletionDate |
XML Version | Version 1.0 and later |
Derivation | Default to Current Completion Date if left blank. |
Definition | The estimated or scheduled completion date including the base contract or order and all options (if any) whether the options have been exercised or not. |
Instruction | Enter the mutually agreed upon contract completion date for the entire contract or order including all options or other modifications. For a delivery order, this refers to the delivery order completion only, not the referenced indefinite delivery vehicle. |
FAR/DFARS | |
Format | Date (YYYYMMDD) |
Length | 8 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | O | R | R | N | N | N | N | N | N |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | N |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | PEC recommended. |
Validations |
|
|
Top
===2E - Indefinite Delivery Vehicle Last Date to Order===
Element Number | 2E |
Element Name | Indefinite Delivery Vehicle Last Date to Order |
DE Name | IDV_Last_Date |
Screen Name | Last Date to Order |
XML Tag Name | lastDateToOrder |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | Last date on which an order may be placed against this indefinite delivery vehicle. |
Instruction | Enter the last date to place an order. Otherwise, leave blank. |
FAR/DFARS | DFARS 253.204-70(b)(13)(vii) ) |
Format | Date (YYYYMMDD) |
Length | 8 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | N | N | N | N | N | R | R | R | R | R |
Mod | N | N | N | N | N | N | N | N | N | N |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | N | N | N | R |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | Currently collected as estimated completion date for FSS contract; PEC approved. |
Validations |
|
|
Top
===2F - Date/Time Stamp Accepted===
Element Number | 2F |
Element Name | Date/Time Stamp Accepted |
DE Name | lastModifiedDate |
Screen Name | None |
XML Tag Name | None |
XML Version | Version 1.0 and later |
Derivation | System generated - system date/time stamp when the transaction is accepted by FPDS-NG. |
Definition | The date and time that the transaction was validated and accepted by FPDS-NG. |
Instruction | None |
FAR/DFARS | DFARS 253.204-70(f)(4) |
Format | Date/Time (YYYYMMDDHHMM) |
Length | 12 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | N | N | N | N | N | N | N | N | N | N |
Mod | N | N | N | N | N | N | N | N | N | N |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | N | N | N | N |
Mod | N | N | N | N |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | PEC recommended. |
Validations |
|
|
Top
Dollar Values
===3A - Base And All Options Value===
Element Number | 3A |
Element Name | Base And All Options Value |
DE Name | Ultimate_Contract_Value |
Screen Name | Base And All Options Value |
XML Tag Name | baseAndAllOptionsValue |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | It is the mutually agreed upon total contract or order value including all options (if any). For Indefinite Delivery Vehicles, the estimated value for all orders expected to be placed against the vehicle. For modifications, the change (positive or negative, if any) in the mutually agreed upon total contract value. |
Instruction | For a new award: 'Enter the mutually agreed upon total estimated contract or order value (in dollars and cents) including the base contract and all options (if any).' For an indefinite delivery vehicle: 'Enter the total estimated value (in dollars and cents) for all orders that are expected to be placed against this contract.' For modifications: 'Enter the CHANGE (positive or negative, if any) in the mutually agreed upon total contract value (in dollars and cents).' |
FAR/DFARS | FAR 4.601(b)(4); DFARS 253.204-70(b)(11) |
Format | Currency (Dollar value - numeric, optionally allowing $ symbol, and comma. Decimal point is required before cents. Minus sign required for negative values.) |
Length | 20 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | O | R | R | N | R | R | R | R | R |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | R |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | Currently collected by DoD; PEC approved. This is also the PEC recommended "Contract Face Value." |
Validations |
|
|
Top
===3B - Base And Exercised Options Value===
Element Number | 3B |
Element Name | Base And Exercised Options Value |
DE Name | Current_Contract_Value |
Screen Name | Base And Exercised Options Value |
XML Tag Name | baseAndExercisedOptionsValue |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | The contract value for the base contract and any options that have been exercised. |
Instruction | For a new award: 'Enter the total value (in dollars and cents) of the base contract plus all options (if any) that have been exercised at the time of award.' For a modification: 'Enter the CHANGE (positive or negative, if any) in the current contract value that results from this modification.' |
FAR/DFARS | FAR 4.601(b)(4) |
Format | Currency (Dollar value - numeric, optionally allowing $ symbol, and comma. Decimal point is required before cents. Minus sign required for negative values.) |
Length | 20 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | R | R | R | R | N | N | N | N | N |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | N |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | PEC recommended. |
Validations |
|
|
Top
===3C - Action Obligation===
Element Number | 3C |
Element Name | Action Obligation |
DE Name | Dollars_Obligation |
Screen Name | Action Obligation |
XML Tag Name | obligatedAmount |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | The amount that is obligated or de-obligated by this transaction. |
Instruction | Enter the net amount of funds (in dollars and cents) obligated or de-obligated by this transaction. If the net amount is zero, enter zero. If the net amount is a de-obligation, enter a minus sign in addition to the net amount. |
FAR/DFARS | FAR 4.601(b)(4); DFARS 253.204-70(b)(8) |
Format | Currency (Dollar value - numeric, optionally allowing $ symbol, and comma. Decimal point is required before cents. Minus sign required for negative values.) |
Length | 20 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | R | R | R | R | O | O | O | O | O |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | N |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | Currently collected; PEC approved. |
Validations |
|
|
Top
Purchaser Information
===4A - Contracting Agency Code===
Element Number | 4A |
Element Name | Contracting Agency Code |
DE Name | Contracting_Agency |
Screen Name | Agy, Contracting Office Agency ID |
XML Tag Name | contractingOfficeAgencyID |
XML Version | Version 1.0 and later |
Derivation | Initialize from login information for real time transactions. |
Definition | The FIPS Pub. 95 code for the agency of the contracting office that executed or is otherwise responsible for the transaction. |
Instruction | Enter the code from FIPS Pub. 95 that identifies the agency of the contracting office. |
FAR/DFARS | FAR 4.601(a); FAR 4.601(c)(2); DFARS 204.670-2(a)(2)(ii); DFARS 253.204-70(a)(3)(i); DFARS 253.204-70(b)(1)(ii) |
Format | String |
Length | 4 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | R | R | R | R | R | R | R | R | R |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | R |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | Must be a valid code from the FPDS-NG Agency Code Table. |
FPDS Legacy | Currently collected; PEC approved. |
Validations |
|
|
Top
===4B - Contracting Office Code===
Element Number | 4B |
Element Name | Contracting Office Code |
DE Name | Contracting_Office_Code |
Screen Name | Contracting Office ID |
XML Tag Name | contractingOfficeID |
XML Version | Version 1.0 and later |
Derivation | Initialize from login information for real time transactions. |
Definition | The agency supplied code of the contracting office that executes the transaction. |
Instruction | If the default code is not appropriate, enter the code for the contracting office that executed or is otherwise responsible for the transaction. |
FAR/DFARS | FAR 4.601(a); FAR 4.601(c)(2); DFARS 253.204-70(a)(3)(ii) |
Format | String |
Length | Variable (Maximum 6 characters) |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | R | R | R | R | R | R | R | R | R |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | R |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | Must be a valid code from the FPDS-NG Contracting Office Code Table. |
FPDS Legacy | Currently collected; PEC approved. |
Validations |
|
|
Top
===4C - Program/Funding Agency - Code===
Element Number | 4C |
Element Name | Program/Funding Agency - Code |
DE Name | Funding_Agency_Code |
Screen Name | Funding Agency ID |
XML Tag Name | fundingRequestingAgencyID |
XML Version | Version 1.0 and later |
Derivation | If left blank, initialize to the Contracting Agency Code. |
Definition | The FIPS Pub. 95 code for the agency that provided the preponderance of the funds obligated by this transaction. |
Instruction | If funding for this transaction was provided by another agency, enter the code from FIPS Pub. 95 that identifies the agency that provided the preponderance of the obligated funds. Otherwise, leave blank. |
FAR/DFARS | DFARS 204.670-2(a)(2)(ii); DFARS 253.204-70(b)(1)(ii); DFARS 253.204-70(e)(3) |
Format | String |
Length | 4 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | O | O | O | O | O | N | N | N | N | N |
Mod | O | O | O | O | O | O | O | O | O | O |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | N |
Mod | R | R | R | R |
|
Access Restricted | No |
Values | Must be a valid code from the FPDS-NG Agency Code Table. |
FPDS Legacy | Currently collected; PEC approved. |
Validations |
|
|
Top
===4D - Program/Funding Office - Code===
Element Number | 4D |
Element Name | Program/Funding Office - Code |
DE Name | Funding_Office_Code |
Screen Name | Funding Office |
XML Tag Name | fundingRequestingOfficeID |
XML Version | Version 1.0 and later |
Derivation | None. |
Definition | The funding agency provided code that identifies the office (or other organizational entity) that provided the preponderance of funds. If the Funding Agency is a non-DoD agency, the code is defined by the agency. If the Funding Agency is a DoD agency, the code is the DoD Activity Address Code (DODAAC). |
Instruction | Obtain the code to report from the office (or other organizational entity) that is funding this transaction. |
FAR/DFARS | DFARS 253.204-70(e)(4) |
Format | String |
Length | 6 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | O | O | O | O | O | N | N | N | N | N |
Mod | O | O | O | O | O | O | O | O | O | O |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | O | O | O | N |
Mod | O | O | O | O |
|
Access Restricted | No |
Values | Must be a valid code from the FPDS-NG Funding Office Code Table. |
FPDS Legacy | Currently collected; PEC approved. |
Validations |
|
|
Top
===4E - Reason for Purchase===
Element Number | 4E |
Element Name | Reason for Purchase |
DE Name | Reason_For_Purchase |
Screen Name | Reason for Inter-Agency Contracting |
XML Tag Name | purchaseReason |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | A code that indicates why a civilian agency made a purchase for DoD. |
Instruction | When the contracting agency or the funding agency is DoD and this procurement is for computer hardware or services, select a value for the reason certified by the funding office. |
FAR/DFARS | FAR 16.505(b)(2) |
Format | String |
Length | 1 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | O | O | O | O | O | N | N | N | N | N |
Mod | N | N | N | N | N | N | N | N | N | N |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | N | N | N | N |
Mod | N | N | N | N |
|
Access Restricted | No |
Values |
Code | Short Description | Full Description |
D | Authorized by Executive Order | Report this code if the Department of Defense program office has certified that the purchase is specifically authorized by Executive Order. |
A | Convenience and Economy | Report this code if the Department of Defense program office has certified that the purchase was made under the Economy Act. |
B | Expertise | Report this code if the Department of Defense program office has certified that the servicing agency is better qualified to enter into and administer the contract due to capabilities or expertise at the servicing agency not found with the Department of Defense. |
E | Modification or Extension | Report this code if the Department of Defense program office has certified that the purchase is a modification or extension of an existing order under a multiple award contract and meets the criteria in FAR 16.505(b)(2). |
F | Other | Report this code if the Department of Defense program office has certified a reason not cited above. |
C | Specifically Authorized | Report this code if the Department of Defense program office has certified that the servicing agency is specifically authorized by law or regulation to purchase the goods or services on behalf of other agencies. |
|
FPDS Legacy | Currently collected; PEC approved. |
Validations |
|
|
Top
===4F - Foreign Funding===
Element Number | 4F |
Element Name | Foreign Funding |
DE Name | Foreign Funding |
Screen Name | Foreign Funding |
XML Tag Name | foreignFunding |
XML Version | Version 1.2 and later; Renamed Funded By Foreign Entity data element to Foreign Funding in Version 1.3 |
Derivation | None |
Definition | Indicates that a foreign government, international organization, or foreign military organization bears some of the cost of the acquisition |
Instruction | If a foreign government or international organization bears some of the cost of the acquisition though Foreign Military Sales, then select Foreign Funds FMS. If a foreign government or international organization bears some cost of the acquisition by means other than Foreign Military Sales, select Foreign Funds non-FMS. If the foreign government, or the international organization, does not bear any of the acquisition cost, or select Not Applicable. |
FAR/DFARS | FAR 4.601(b)(2) |
Format | String |
Length | 1 |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | R | R | R | R | R | R | R | R | R | R |
Mod | R | R | R | R | R | R | R | R | R | R |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | R | R | R | R |
Mod | R | R | R | R |
|
Access Restricted | No |
Values |
Code | Short Description | Full Description |
A | Foreign Funds FMS | Report this code if a foreign government or international organization bears some of the cost of the acquisition through Foreign Military Sales. |
B | Foreign Funds non-FMS | Report this code if a foreign government or international organizations bears some cost of the acquisition by means other than Foreign Military Sales. |
X | Not Applicable | Report this code if a foreign government or international organization does not bear any of the cost of the acquisition. |
|
FPDS Legacy | Currently collected; PEC approved. |
Validations |
|
|
Top
===4G - Source UserID===
Element Number | 4G |
Element Name | Source UserID |
DE Name | Source_UserID |
Screen Name | None |
XML Tag Name | None |
XML Version | Version 1.0 and later |
Derivation | Initialize from login information for real time transactions. |
Definition | The UserID (including the identifier for a person or a computer system) that reported a transaction. Required for security tracking and audit. |
Instruction | None |
FAR/DFARS | |
Format | String |
Length | Variable (Maximum 50 characters) |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | N | N | N | | N | N | N | N | N | N |
Mod | | | | | | | | | | |
|
Requirement State (DoD) |
|
Access Restricted | Yes |
Values | N/A |
FPDS Legacy | Re-Engineering Program Office recommended |
Validations |
|
|
Top
Contract Marketing Data
===5A - Web Site URL===
Element Number | 5A |
Element Name | Web Site URL |
DE Name | URL_Of_Program |
Screen Name | Website URL |
XML Tag Name | websiteURL |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | The web site URL for inter agency Indefinite Delivery Vehicles |
Instruction | Enter the web site URL where users may go to get more information on the contract or program. |
FAR/DFARS | |
Format | String |
Length | Variable (Maximum 100 characters) |
Requirement State (Civilian) |
| DO | PO<25K | PO>25K | DCA | BPA Call | FSS | GWAC | BOA | BPA | IDC |
Base | N | N | N | N | N | O | O | O | O | O |
Mod | N | N | N | N | N | N | N | N | N | N |
|
Requirement State (DoD) |
| DO | PO | DCA | IDC |
Base | N | N | N | O |
Mod | N | N | N | N |
|
Access Restricted | No |
Values | N/A |
FPDS Legacy | PEC and Re-Engineering Program Office recommended. |
Validations |
|
|
Top
===5B - Who Can Use===
Element Number | 5B |
Element Name | Who Can Use |
DE Name | Who_Can_Use |
Screen Name | Who Can Use |
XML Tag Name | whoCanUse |
XML Version | Version 1.0 and later |
Derivation | None |
Definition | Agencies that may place orders against this indefinite delivery vehicle. |
Instruction | For the initial award of an IDV, enter one of the specified code words. Certain code words require a list of agencies that may order from the IDV. |
FAR/DFARS | DFARS 253.204-70(b)(13)(vi) |
Format | String |
