Certified Agency-CWS COTS/GOTS List
From FPDS-NG
V1.5 FPDS Certified Agencies with Commericial-Off-The-Shelf (COTS) Products
Department ID | Department Name | Agency ID | Contracting Agency Name | Contract Writing System Name | System Product Name | Product Type |
V1.5 Certification Date |
---|---|---|---|---|---|---|---|
0500 | GOVERNMENT ACCOUNTABILITY OFFICE | 0559 | GAO, EXCEPT COMPTROLLER GENERAL | Legislative Branch Financial Management System (LBFMS) | Momentum | COTS | 10/4/2017 |
1100 | EXECUTIVE OFFICE OF THE PRESIDENT | 1100 | EXECUTIVE OFFICE OF THE PRESIDENT | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
1145 | PEACE CORPS | 1145 | PEACE CORPS | PRISM | PRISM | COTS | 9/26/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 1204 | OFFICE OF INSPECTOR GENERAL | Integrated Acquisition System (IAS) | PRISM | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 1205 | USDA, DEPARTMENTAL ADMINISTRATION | Integrated Acquisition System (IAS) | PRISM | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12C2 | FOREST SERVICE | Integrated Acquisition System (IAS) | PRISM | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12C3 | NATURAL RESOURCES CONSERVATION SERVICE | Integrated Acquisition System (IAS) | PRISM | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12D2 | FARM SERVICE AGENCY | Integrated Acquisition System (IAS) | PRISM | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12D2 | FARM SERVICE AGENCY | Web-Based Supply Chain Management (WBSCM) | SAP SRM | COTS | 7/28/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12E3 | RURAL HOUSING SERVICE | Integrated Acquisition System (IAS) | PRISM | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12F2 | FOOD AND NUTRITION SERVICE | Integrated Acquisition System (IAS) | PRISM | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12G2 | FOOD SAFETY AND INSPECTION SERVICE | Integrated Acquisition System (IAS) | PRISM | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12H2 | AGRICULTURAL RESEARCH SERVICE | Integrated Acquisition System (IAS) | PRISM | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12K2 | AGRICULTURAL MARKETING SERVICE | Web-Based Supply Chain Management (WBSCM) | SAP SRM | COTS | 7/28/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12K2 | AGRICULTURAL MARKETING SERVICE | Integrated Acquisition System (IAS) | PRISM | COTS | 8/7/2017 |
1200 | AGRICULTURE, DEPARTMENT OF | 12K3 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | Integrated Acquisition System (IAS) | PRISM | COTS | 8/7/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1301 | OFFICE OF THE SECRETARY | ComprizonSuite | ComprizonSuite | COTS | 8/16/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1301 | OFFICE OF THE SECRETARY | PRISM | PRISM | COTS | 7/14/2023 |
1300 | COMMERCE, DEPARTMENT OF | 1321 | BUREAU OF ECONOMIC ANALYSIS | PRISM | PRISM | COTS | 7/14/2023 |
1300 | COMMERCE, DEPARTMENT OF | 1321 | BUREAU OF ECONOMIC ANALYSIS | ComprizonSuite | ComprizonSuite | COTS | 8/16/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1323 | US CENSUS BUREAU | ComprizonSuite | ComprizonSuite | COTS | 8/16/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1323 | US CENSUS BUREAU | PRISM | PRISM | COTS | 7/14/2023 |
1300 | COMMERCE, DEPARTMENT OF | 1335 | NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | PRISM | PRISM | COTS | 7/14/2023 |
1300 | COMMERCE, DEPARTMENT OF | 1335 | NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION | ComprizonSuite | ComprizonSuite | COTS | 8/16/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1341 | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | PRISM | PRISM | COTS | 7/14/2023 |
1300 | COMMERCE, DEPARTMENT OF | 1341 | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | ComprizonSuite | ComprizonSuite | COTS | 8/16/2017 |
1300 | COMMERCE, DEPARTMENT OF | 1344 | US PATENT AND TRADEMARK OFFICE | Momentum | Momentum | COTS | 9/25/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1404 | OFFICE OF THE INSPECTOR GENERAL | Financial and Business Management System (FBMS) | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1406 | DEPARTMENTAL OFFICES | Financial and Business Management System (FBMS) | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1422 | BUREAU OF LAND MANAGEMENT | Financial and Business Management System (FBMS) | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1425 | BUREAU OF RECLAMATION | Financial and Business Management System (FBMS) | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1434 | US GEOLOGICAL SURVEY | Financial and Business Management System (FBMS) | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1435 | BUREAU OF OCEAN ENERGY MANAGEMENT | Financial and Business Management System (FBMS) | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1436 | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | Financial and Business Management System (FBMS) | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1438 | OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | Financial and Business Management System (FBMS) | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1443 | NATIONAL PARK SERVICE | Financial and Business Management System (FBMS) | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1448 | U.S. FISH AND WILDLIFE SERVICE | Financial and Business Management System (FBMS) | PRISM | COTS | 9/20/2017 |
1400 | INTERIOR, DEPARTMENT OF THE | 1450 | BUREAU OF INDIAN AFFAIRS | Financial and Business Management System (FBMS) | PRISM | COTS | 9/20/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1501 | OFFICES, BOARDS AND DIVISIONS | Unified Financial Management System (UFMS) | Momentum | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1501 | OFFICES, BOARDS AND DIVISIONS | PSS Interim Procurement System (PIPS) | PRISM | COTS | 8/31/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1504 | OFFICE OF THE INSPECTOR GENERAL | Unified Financial Management System (UFMS) | Momentum | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1524 | DRUG ENFORCEMENT ADMINISTRATION | Unified Financial Management System (UFMS) | Momentum | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1540 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | Unified Financial Management System (UFMS) | Momentum | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1542 | FEDERAL PRISON INDUSTRIES, INC. | Unified Financial Management System (UFMS) | Momentum | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1544 | U.S. MARSHALS SERVICE | Unified Financial Management System (UFMS) | Momentum | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1549 | FEDERAL BUREAU OF INVESTIGATION | Unified Financial Management System (UFMS) | Momentum | COTS | 9/25/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1550 | OFFICE OF JUSTICE PROGRAMS | Automated Acquisition Management Solution (AAMS) | AAMS | COTS | 6/16/2017 |
1500 | JUSTICE, DEPARTMENT OF | 1560 | ATF ACQUISITION AND PROPERTY MGMT DIV | Unified Financial Management System (UFMS) | Momentum | COTS | 9/25/2017 |
1600 | LABOR, DEPARTMENT OF | 1604 | OFFICE OF INSPECTOR GENERAL | Acquisition Management System (AMS) | PRISM | COTS | 9/6/2017 |
1600 | LABOR, DEPARTMENT OF | 1605 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT | Acquisition Management System (AMS) | PRISM | COTS | 9/6/2017 |
1600 | LABOR, DEPARTMENT OF | 1625 | BUREAU OF LABOR STATISTICS | Acquisition Management System (AMS) | PRISM | COTS | 9/6/2017 |
1600 | LABOR, DEPARTMENT OF | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | Acquisition Management System (AMS) | PRISM | COTS | 9/6/2017 |
1600 | LABOR, DEPARTMENT OF | 1645 | MINE SAFETY AND HEALTH ADMINISTRATION | Acquisition Management System (AMS) | PRISM | COTS | 9/6/2017 |
1665 | PENSION BENEFIT GUARANTY CORPORATION | 1665 | PENSION BENEFIT GUARANTY CORPORATION | ComprizonSuite | ComprizonSuite | COTS | 10/17/2017 |
1900 | STATE, DEPARTMENT OF | 1900 | STATE, DEPARTMENT OF | Global Financial Management System (GFMS) | Momentum | COTS | 8/16/2017 |
1900 | STATE, DEPARTMENT OF | 19BM | INTERNATIONAL BOUNDARY AND WATER COMMISSION: U.S.-MEXICO | Global Financial Management System (GFMS) | Momentum | COTS | 8/16/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2001 | DEPARTMENTAL OFFICES | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2004 | INSPECTOR GENERAL | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2026 | FINANCIAL CRIME ENFORCEMENT NETWORK | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2033 | FINANCIAL MANAGEMENT SERVICE | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2036 | BUREAU OF THE FISCAL SERVICE | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2041 | BUREAU OF ENGRAVING AND PRINTING | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 8/29/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2044 | UNITED STATES MINT | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
2000 | TREASURY, DEPARTMENT OF THE | 2050 | INTERNAL REVENUE SERVICE | SAP Procurement for Public Sector (PPS) | SAP PPS | COTS | 8/22/2017 |
2700 | FEDERAL COMMUNICATIONS COMMISSION | 2700 | FEDERAL COMMUNICATIONS COMMISSION | Momentum | Momentum | COTS | 9/12/2017 |
2800 | SOCIAL SECURITY ADMINISTRATION | 2800 | SOCIAL SECURITY ADMINISTRATION | PRISM | PRISM | COTS | 10/16/2017 |
2900 | FEDERAL TRADE COMMISSION | 2900 | FEDERAL TRADE COMMISSION | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 9/7/2017 |
3100 | NUCLEAR REGULATORY COMMISSION | 3100 | NUCLEAR REGULATORY COMMISSION | Strategic Acquisition System (STAQS) | PRISM | COTS | 9/6/2017 |
3300 | SMITHSONIAN INSTITUTION | 3300 | SMITHSONIAN INSTITUTION | PRISM | PRISM | COTS | 9/1/2017 |
3352 | J. F. KENNEDY CENTER FOR THE PERFORMING ARTS | 3352 | J. F. KENNEDY CENTER FOR THE PERFORMING ARTS | Automated Acquisition Management Solution (AAMS) | AAMS | COTS | 12/21/2017 |
3355 | NATIONAL GALLERY OF ART | 3355 | NATIONAL GALLERY OF ART | Automated Acquisition Management Solution (AAMS) | AAMS | COTS | 9/14/2017 |
3400 | INTERNATIONAL TRADE COMMISSION, UNITED STATES (DUNS # 02-1877998) | 3400 | INTERNATIONAL TRADE COMMISSION | PRISM | PRISM | COTS | 10/12/2017 |
3600 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | VA Closeout app | PRISM | COTS | 9/15/2021 |
3600 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | electronic Contract Management System (eCMS) | AAMS | COTS | 6/23/2017 |
3600 | VETERANS AFFAIRS, DEPARTMENT OF | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | Integrated Financial and Acquisition Management System (iFAMS) | Momentum | COTS | 1/14/2022 |
4100 | MERIT SYSTEMS PROTECTION BOARD | 4100 | MERIT SYSTEMS PROTECTION BOARD | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
4500 | EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 4500 | EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 6/28/2017 |
4700 | GENERAL SERVICES ADMINISTRATION | 4732 | FEDERAL ACQUISITION SERVICE | Contract Acquisition Life-cycle Management (CALM) | PRISM | COTS | 4/21/2021 |
4900 | NATIONAL SCIENCE FOUNDATION | 4900 | NATIONAL SCIENCE FOUNDATION | Automated Acquisition Management Solution (AAMS) | AAMS | COTS | 6/23/2017 |
5000 | SECURITIES AND EXCHANGE COMMISSION | 5000 | SECURITIES AND EXCHANGE COMMISSION | ESC Shared Service Provider | PRISM | COTS | 9/14/2017 |
5400 | FEDERAL LABOR RELATIONS AUTHORITY | 5400 | FEDERAL LABOR RELATIONS AUTHORITY | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
5920 | NATIONAL ENDOWMENT FOR THE ARTS | 5920 | NATIONAL ENDOWMENT FOR THE ARTS | ESC Shared Service Provider | PRISM | COTS | 7/18/2024 |
6000 | RAILROAD RETIREMENT BOARD | 6000 | RAILROAD RETIREMENT BOARD | Financial Management Integration System (FMIS) | Momentum | COTS | 9/12/2017 |
6100 | CONSUMER PRODUCT SAFETY COMMISSION | 6100 | CONSUMER PRODUCT SAFETY COMMISSION | PRISM | PRISM | COTS | 8/25/2017 |
6300 | NATIONAL LABOR RELATIONS BOARD | 6300 | NATIONAL LABOR RELATIONS BOARD | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 7/20/2017 |
6500 | FEDERAL MARITIME COMMISSION | 6500 | FEDERAL MARITIME COMMISSION | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
6800 | ENVIRONMENTAL PROTECTION AGENCY | 6800 | ENVIRONMENTAL PROTECTION AGENCY | EPA Acquisition System (EAS) | PRISM | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6901 | OFFICE OF THE SECRETARY | ESC Shared Service Provider | PRISM | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6920 | FEDERAL AVIATION ADMINISTRATION | PRISM | PRISM | COTS | 9/26/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6925 | FEDERAL HIGHWAY ADMINISTRATION | ESC Shared Service Provider | PRISM | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6930 | FEDERAL RAILROAD ADMINISTRATION | ESC Shared Service Provider | PRISM | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6938 | MARITIME ADMINISTRATION | ESC Shared Service Provider | PRISM | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6940 | NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION | ESC Shared Service Provider | PRISM | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6947 | GREAT LAKES ST. LAWRENCE SEAWAY DEVELOPMENT CORPORATION | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 7/26/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | ESC Shared Service Provider | PRISM | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6955 | FEDERAL TRANSIT ADMINISTRATION | ESC Shared Service Provider | PRISM | COTS | 9/14/2017 |
6900 | TRANSPORTATION, DEPARTMENT OF | 6957 | PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATON | ESC Shared Service Provider | PRISM | COTS | 9/14/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7001 | OFFICE OF PROCUREMENT OPERATIONS | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 8/2/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7001 | OFFICE OF PROCUREMENT OPERATIONS | Enterprise PRISM Instance(EPI) | PRISM | COTS | 9/21/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7003 | U.S. CITIZENSHIP AND IMMIGRATION SERVICES | Enterprise PRISM Instance(EPI) | PRISM | COTS | 9/21/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7004 | OFFICE OF THE INSPECTOR GENERAL | Enterprise PRISM Instance(EPI) | PRISM | COTS | 9/21/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7008 | U.S. COAST GUARD | Contract Information Management System (CIMS) | PRISM | COTS | 10/5/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7009 | U.S. SECRET SERVICE | Travel Oracle PRISM Sunflower (TOPS) | PRISM | COTS | 8/22/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7012 | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | Enterprise PRISM Instance(EPI) | PRISM | COTS | 9/21/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7013 | TRANSPORTATION SECURITY ADMINISTRATION | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 8/2/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7014 | U.S. CUSTOMS AND BORDER PROTECTION | SAP Procurement for Public Sector (PPS) | SAP PPS | COTS | 9/11/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7015 | FEDERAL LAW ENFORCEMENT TRAINING CENTER | Enterprise PRISM Instance(EPI) | PRISM | COTS | 9/21/2017 |
7000 | HOMELAND SECURITY, DEPARTMENT OF | 7022 | FEDERAL EMERGENCY MANAGEMENT AGENCY | Enterprise PRISM Instance(EPI) | PRISM | COTS | 9/21/2017 |
7200 | AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | AGENCY FOR INTERNATIONAL DEVELOPMENT | GLobal Acquisition System (GLAAS) | PRISM | COTS | 6/28/2017 |
7300 | SMALL BUSINESS ADMINISTRATION | 7300 | SMALL BUSINESS ADMINISTRATION | PRISM | PRISM | COTS | 9/19/2017 |
7400 | AMERICAN BATTLE MONUMENTS COMMISSION | 7400 | AMERICAN BATTLE MONUMENTS COMMISSION | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 2/9/2018 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7504 | OFFICE OF THE INSPECTOR GENERAL | HHS Consolidated Acquisition System (HCAS) | PRISM | COTS | 11/8/2019 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7505 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | HHS Consolidated Acquisition System (HCAS) | PRISM | COTS | 11/8/2019 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7522 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | HHS Consolidated Acquisition System (HCAS) | PRISM | COTS | 11/8/2019 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7523 | CENTERS FOR DISEASE CONTROL AND PREVENTION | Acquisition Performance & EXecution (APEX) | Appian | COTS | 1/24/2023 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7524 | FOOD AND DRUG ADMINISTRATION | HHS Consolidated Acquisition System (HCAS) | PRISM | COTS | 11/8/2019 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7526 | HEALTH RESOURCES AND SERVICES ADMINISTRATION | HHS Consolidated Acquisition System (HCAS) | PRISM | COTS | 11/8/2019 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7527 | INDIAN HEALTH SERVICE | HHS Consolidated Acquisition System (HCAS) | PRISM | COTS | 11/8/2019 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7528 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | HHS Consolidated Acquisition System (HCAS) | PRISM | COTS | 11/8/2019 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7529 | NATIONAL INSTITUTES OF HEALTH | PRISM | PRISM | COTS | 11/22/2019 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7530 | CENTERS FOR MEDICARE AND MEDICAID SERVICES | CMS Acquisition Lifecycle Modernization (CALM) | Appian | COTS | 11/10/2021 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7530 | CENTERS FOR MEDICARE AND MEDICAID SERVICES | Comprehensive Acquisition Management System (CAMS) | PRISM | COTS | 1/22/2020 |
7500 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 7570 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | HHS Consolidated Acquisition System (HCAS) | PRISM | COTS | 11/8/2019 |
7700 | UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION | 7700 | UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 5/14/2019 |
7700 | UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION | 7700 | UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION | Acquisition Management System (AMS) | PRISM | COTS | 2/28/2023 |
8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SAP Procurement for Public Sector (PPS) | SAP PPS | COTS | 9/6/2017 |
8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA Contract Management System (NCMS) | Appian | COTS | 6/26/2024 |
8300 | EXPORT-IMPORT BANK OF THE U.S. | 8300 | EXPORT-IMPORT BANK OF THE U.S. | ComprizonSuite | ComprizonSuite | COTS | 9/26/2017 |
8600 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | 8600 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | PRISM Fiscal Service SSP | PRISM | COTS | 8/23/2017 |
8800 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 8800 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
8900 | ENERGY, DEPARTMENT OF | 8900 | ENERGY, DEPARTMENT OF | Strategic Integrated Procurement Enterprise System (STRIPES) | PRISM | COTS | 8/24/2017 |
8900 | ENERGY, DEPARTMENT OF | 8960 | FEDERAL ENERGY REGULATORY COMMISSION | Automated Acquisition Management Solution (AAMS) | AAMS | COTS | 7/20/2017 |
9000 | SELECTIVE SERVICE SYSTEM | 9000 | SELECTIVE SERVICE SYSTEM | Oracle EBS | Oracle CLM | COTS | 6/13/2024 |
9100 | EDUCATION, DEPARTMENT OF | 9100 | EDUCATION, DEPARTMENT OF | EDU Acquisition Management System (AMS) | EDU Acquisition Management System (AMS) | COTS | 6/04/2024 |
9300 | FEDERAL MEDIATION AND CONCILIATION SERVICE | 9300 | FEDERAL MEDIATION AND CONCILIATION SERVICE | Automated Acquisition Management Solution (AAMS) | AAMS | COTS | 12/4/2017 |
9504 | FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 9504 | FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
9506 | FEDERAL ELECTION COMMISSION | 9506 | FEDERAL ELECTION COMMISSION | Automated Acquisition Management Solution (AAMS) | AAMS | COTS | 7/20/2021 |
9507 | COMMODITY FUTURES TRADING COMMISSION | 9507 | COMMODITY FUTURES TRADING COMMISSION | ESC Shared Service Provider | PRISM | COTS | 10/30/2017 |
9508 | NATIONAL TRANSPORTATION SAFETY BOARD | 9508 | NATIONAL TRANSPORTATION SAFETY BOARD | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 7/18/2017 |
9511 | THE COUNCIL OF THE INSPECTORS GENERAL ON INTEGRITY AND EFFICIENCY | 9511 | THE COUNCIL OF THE INSPECTORS GENERAL ON INTEGRITY AND EFFICIENCY | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 9/28/2023 |
9514 | OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 9514 | OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
9516 | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 9516 | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 9/06/2024 |
9518 | COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 9518 | COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | Multi-tenant Shared Application (MSA) | Momentum | COTS | 6/4/2024 |
9534 | DISTRICT OF COLUMBIA COURTS | 9534 | DISTRICT OF COLUMBIA COURTS | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 3/30/2020 |
9543 | MILLENNIUM CHALLENGE CORPORATION | 9543 | MILLENNIUM CHALLENGE CORPORATION | Oracle Contract Lifecycle Management(CLM) | Oracle CLM | COTS | 10/20/2017 |
955F | CONSUMER FINANCIAL PROTECTION BUREAU | 955F | CONSUMER FINANCIAL PROTECTION BUREAU | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
9565 | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 9565 | CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | PRISM Fiscal Service SSP | PRISM | COTS | 9/1/2017 |
9568 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | 9568 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | Momentum | Momentum | COTS | 9/21/2017 |
9577 | CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 9577 | CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | Momentum | Momentum | COTS | 10/3/2017 |
9594 | COURT SERVICES AND OFFENDER SUPERVISION AGENCY | 9594 | COURT SERVICES AND OFFENDER SUPERVISION AGENCY | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 7/18/2017 |
9594 | COURT SERVICES AND OFFENDER SUPERVISION AGENCY | 959P | PRETRIAL SERVICES AGENCY | Oracle Contract Lifecycle Management System (CLM) | Oracle CLM | COTS | 7/24/2017 |
9700 | DEPT OF DEFENSE | 1700 | DEPT OF THE NAVY | Navy electronic Procurement System (ePS) | Appian | COTS | 9/21/2023 |
9700 | DEPT OF DEFENSE | 1700 | DEPT OF THE NAVY | PRISM | PRISM | COTS | 8/9/2017 |
