Difference between revisions of "Atom Feed DUNS Hierarchy Changes"
From FPDS-NG
| Line 39: | Line 39: | ||
	</td>  | 	</td>  | ||
	<td>No</td>  | 	<td>No</td>  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tr>  | </tr>  | ||
</table>  | </table>  | ||
Revision as of 22:44, 10 November 2014
| Description | Start Date | End Date | 
|---|---|---|
| Functional Qualification Testing | Thursday November 13, 2014 | Friday November 14, 2014 | 
| Installation in Production | Friday November 21, 2014 | Friday November 21, 2014 | 
| SPR # | Enhancement/Problem | Solution | Impact to Users and Integrators | 
|---|---|---|---|
| Enhancement | The FPDS-NG public ATOM feeds will be updated to not display the following four (4) data elements:
 		The public ATOM feeds will mask these data elements by inserting “blanks” into the data field.   | 
	FPDS-NG shall not display data or display empty tags for the following in Public Atom Feed Version 1.4.3 & 1.4.4:
 		FPDS-NG shall not display data or display empty tags for the following in Public Atom Feed Version 1.4, 1.4.1, & 1.4.2: 
  | 
	No |