Difference between revisions of "V1.5 SP 15.0 October Fast Path"
From FPDS-NG
(Created page with "__NOEDITSECTION__ ==Schedule== <TABLE id="box-table-a" border=2> <tr><th width=30% align="center"><b>Description</b></th><th width=34% align="center"><b>Start Date</b></th> <...") |
|||
Line 54: | Line 54: | ||
<td>IAEPOL-6 - Update FPDS with the latest 2022 NAICS | <td>IAEPOL-6 - Update FPDS with the latest 2022 NAICS | ||
− | <td> | + | <td>The FPDS application will be updated to have new 2022 NAICS Codes. The updates are as follows: |
+ | <ul> | ||
+ | <li>186 new NAICS Codes with a start date of 10/1/2022</li> | ||
+ | <li>31 existing NAICS codes that will have an updated description (descriptions will have a start date of 10/1/2022)</li> | ||
+ | <li>139 existing NAICS Codes that will be disabled with an end-date of 9/30/2022</li> | ||
+ | </ul> | ||
+ | The 2022 NAICS Reference file can be found at: https://www.census.gov/naics/?58967?yearbck=2022</td> | ||
<td align="center">Yes</td> | <td align="center">Yes</td> | ||
<tr> | <tr> |
Latest revision as of 20:17, 26 October 2022
Schedule
Description | Start Date | End Date |
---|---|---|
Beta Deployment | October 21, 2022 | October 21, 2022 |
Government Acceptance Testing | October 24, 2022 | October 25, 2022 |
Production Deployment | October 29, 2022 | October 29, 2022 |
Document Changes
Documentation | Changes Required |
---|---|
XML Specifications | No |
Web Services | No |
Data Dictionary | No |
NASA Specific Data Dictionary | No |
Use Case Summary | No |
Validation Rules | Yes |
ezSearch | No |
Atom Feeds | No |
Online Help | No |
User Manual | No |
SPR Listing
SPR # | Enhancement/Problem | Solution | Impact to Users and Integrators |
---|---|---|---|
IAEREQ-7458 / IAEMOD-5823 |
FAADC:4G3 rule implemented in error |
The FAADC application will be updated to suppress the validation rule “FAADC:4G3”:
|
Yes |
IAEMOD-5644 |
IAEPOL-6 - Update FPDS with the latest 2022 NAICS | The FPDS application will be updated to have new 2022 NAICS Codes. The updates are as follows:
|
Yes |