Difference between revisions of "Atom Feed DUNS Hierarchy Changes"
From FPDS-NG
| Line 39: | Line 39: | ||
	</td>  | 	</td>  | ||
	<td>No</td>  | 	<td>No</td>  | ||
| + | </tr>  | ||
| + | </table>  | ||
| + | <br>  | ||
| + | <TABLE id="box-table-a" border=2>  | ||
| + | <tr><th><b>Additional Information</b></th></tr>  | ||
| + | <tr>  | ||
| + | <td>  | ||
| + | The link for Beta is https://beta.fpdsng.com<br>   | ||
| + | and testers can use the following Atom Feed links to test the DUNS hierarchy changes:  | ||
| + | |||
| + | <ul style="list-style-type: none; white-space:nowrap">  | ||
| + | <li nowrap>https://beta.fpdsng.com/ezsearch/FEEDS/ATOM?s=FPDS&FEEDNAME=PUBLIC&VERSION=1.4.4</li>  | ||
| + | <li nowrap>https://beta.fpdsng.com/ezsearch/FEEDS/ATOM?s=FPDS&FEEDNAME=PUBLIC&VERSION=1.4.3</li>  | ||
| + | <li nowrap>https://beta.fpdsng.com/ezsearch/FEEDS/ATOM?s=FPDS&FEEDNAME=PUBLIC&VERSION=1.4.2</li>  | ||
| + | <li nowrap>https://beta.fpdsng.com/ezsearch/FEEDS/ATOM?s=FPDS&FEEDNAME=PUBLIC&VERSION=1.4.1</li>  | ||
| + | <li nowrap>https://beta.fpdsng.com/ezsearch/FEEDS/ATOM?s=FPDS&FEEDNAME=PUBLIC&VERSION=1.4</li>  | ||
| + | </ul>  | ||
| + | |||
| + | <p>Append the query to the end of the link. Example:</p>  | ||
| + | |||
| + | <p>https://beta.fpdsng.com/ezsearch/FEEDS/ATOM?s=FPDS&FEEDNAME=PUBLIC&VERSION=1.4.4&q=AWARD_TYPE:"po"</p>  | ||
| + | |||
| + | <p>Sample queries:</p>  | ||
| + | <ul style="list-style-type: none;">  | ||
| + | <li>&q=AWARD_TYPE:"IDC"</li>  | ||
| + | <li>&q=AWARD_TYPE:"OTHER%20TRANSACTION%20AGREEMENT"</li>  | ||
| + | <li>&q=AWARD_TYPE:"INTRAGOVERNMENTAL"</li>  | ||
| + | <li>&q=CONTRACT_TYPE:"AWARD"</li>  | ||
| + | <li>&q=CONTRACT_TYPE:"IDV"</li>  | ||
| + | <li>&q=VENDOR_DUNS_NUMBER:"123456787"</li>  | ||
| + | <li>&q=SIGNED_DATE:[2013/10/01,]</li>  | ||
| + | <li>&q=SIGNED_DATE:[2013/10/01,2014/09/30]</li>  | ||
| + | </ul>  | ||
| + | |||
| + | <p>Sample query with multiple queries combined:</p>  | ||
| + | |||
| + | <p>&q=AWARD_TYPE:"DCA"++CONTRACT_TYPE:"AWARD"++VENDOR_DUNS_NUMBER:"123456787"</p>  | ||
| + | </td>  | ||
</tr>  | </tr>  | ||
</table>  | </table>  | ||
Revision as of 22:45, 10 November 2014
| Description | Start Date | End Date | 
|---|---|---|
| Functional Qualification Testing | Thursday November 13, 2014 | Friday November 14, 2014 | 
| Installation in Production | Friday November 21, 2014 | Friday November 21, 2014 | 
| SPR # | Enhancement/Problem | Solution | Impact to Users and Integrators | 
|---|---|---|---|
| Enhancement | The FPDS-NG public ATOM feeds will be updated to not display the following four (4) data elements:
 		The public ATOM feeds will mask these data elements by inserting “blanks” into the data field.   | 
	FPDS-NG shall not display data or display empty tags for the following in Public Atom Feed Version 1.4.3 & 1.4.4:
 		FPDS-NG shall not display data or display empty tags for the following in Public Atom Feed Version 1.4, 1.4.1, & 1.4.2: 
  | 
	No | 
| Additional Information | 
|---|
| 
 The link for Beta is https://beta.fpdsng.com 
 Append the query to the end of the link. Example: https://beta.fpdsng.com/ezsearch/FEEDS/ATOM?s=FPDS&FEEDNAME=PUBLIC&VERSION=1.4.4&q=AWARD_TYPE:"po" Sample queries: 
 Sample query with multiple queries combined: &q=AWARD_TYPE:"DCA"++CONTRACT_TYPE:"AWARD"++VENDOR_DUNS_NUMBER:"123456787"  |