Difference between revisions of "V1.4 SP10.0"
From FPDS-NG
| Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | <table align="center" style="width: | + | <table align="center" style="width: 400px"> |
<font size='17' color ="orange">'''DRAFT'''</font></table> | <font size='17' color ="orange">'''DRAFT'''</font></table> | ||
Revision as of 17:27, 19 January 2011
Schedule
| Description | Start Date | End Date |
|---|---|---|
| BETA Installation | Monday March 14, 2011 | Monday March 14, 2011 |
| Functional Qualification Testing | Tuesday March 15, 2011 | Thursday March 17, 2011 |
| Installation in Production | Friday March 25, 2011 | Friday March 25, 2011 |
Document Changes
| Documentation | Changes Required |
|---|---|
| XML Specifications | No |
| Web Services | No |
| Data Dictionary | Yes |
| NASA Specific Data Dictionary | No |
| Use Case Summary | Yes |
| Validation Rules | Yes |
| Online Help | No |
| Computer-Based Training | No |
| Report Manual | No |
SPR Listing
| SPR # | Description |
|---|---|
|
Work Package 1 |
|
|
Work Package 2 |
Update FPDS-NG to add 2 Type of set-aside values. Assign an Effective Date to the new Type of Set Aside values. 2 Type of Set Aside values are:
|
| Work Package 3 |
|
| Work Package 4 |
|