Difference between revisions of "GENC Country Name changes"
From FPDS-NG
(Created page with "Listed below is a data management update completed on November 30th, 2022 that is significant: <TABLE id="box-table-a" border=2 style="width: 600px"> <th width=15% align="cen...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
<TABLE id="box-table-a" border=2 style="width: 600px"> | <TABLE id="box-table-a" border=2 style="width: 600px"> | ||
− | <th width= | + | <th width=20% align="center"><b>SPR #</b></th><th width=80% align="center"><b>Description</b></th> |
<tr> | <tr> | ||
<td valign="top" align="center">IAEMOD-5053</td> | <td valign="top" align="center">IAEMOD-5053</td> | ||
Line 10: | Line 10: | ||
<tr> | <tr> | ||
<td align="center">CZE</td> | <td align="center">CZE</td> | ||
− | <td align="center"> | + | <td align="center">CZECH REPUBLIC</td> |
<td align="center">CZECHIA</td> | <td align="center">CZECHIA</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">MKD</td> | <td align="center">MKD</td> | ||
− | <td align="center"> | + | <td align="center">MACEDONIA</td> |
<td align="center">NORTH MACEDONIA</td> | <td align="center">NORTH MACEDONIA</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">SWZ</td> | <td align="center">SWZ</td> | ||
− | <td align="center"> | + | <td align="center">SWAZILAND</td> |
<td align="center">ESWATINI</td> | <td align="center">ESWATINI</td> | ||
</tr> | </tr> |
Latest revision as of 17:58, 1 December 2022
Listed below is a data management update completed on November 30th, 2022 that is significant:
SPR # | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAEMOD-5053 | The official GENC Country code list has made the following revisions to Country names and these changes are now in FPDS.
|