Difference between revisions of "Atom Feed Usage"
From FPDS-NG
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
To construct the Atom Feed URL with required search criteria follow the below methodology | To construct the Atom Feed URL with required search criteria follow the below methodology | ||
<pre> | <pre> | ||
− | + | BASE_URL + “URL String of the Search Criteria 1” + “URL String of the Search Criteria 2”.... | |
</pre> | </pre> | ||
Repeat the search criteria to add additional search criteria | Repeat the search criteria to add additional search criteria | ||
Line 25: | Line 25: | ||
<tr><td nowrap>Department Name</td><td align="left">DEPARTMENT_NAME:”GENERAL SERVICES ADMINISTRATION”</td></tr> | <tr><td nowrap>Department Name</td><td align="left">DEPARTMENT_NAME:”GENERAL SERVICES ADMINISTRATION”</td></tr> | ||
<tr><td nowrap>Description of Requirement</td><td align="left">DESCRIPTION_OF_REQUIREMENT:"Katrina"</td></tr> | <tr><td nowrap>Description of Requirement</td><td align="left">DESCRIPTION_OF_REQUIREMENT:"Katrina"</td></tr> | ||
− | |||
<tr><td nowrap>Estimated Completion date</td><td align="left">ESTIMATED_COMPLETION_DATE:[2006/04/19,2006/04/19]</td></tr> | <tr><td nowrap>Estimated Completion date</td><td align="left">ESTIMATED_COMPLETION_DATE:[2006/04/19,2006/04/19]</td></tr> | ||
<tr><td nowrap>Funding Agency ID</td><td align="left">FUNDING_AGENCY_ID:"4740"</td></tr> | <tr><td nowrap>Funding Agency ID</td><td align="left">FUNDING_AGENCY_ID:"4740"</td></tr> | ||
Line 40: | Line 39: | ||
<tr><td nowrap>National Interest Action Code</td><td align="left">NATIONAL_INTEREST_CODE:”T10S”</td></tr> | <tr><td nowrap>National Interest Action Code</td><td align="left">NATIONAL_INTEREST_CODE:”T10S”</td></tr> | ||
<tr><td nowrap>National Interest Description</td><td align="left">NATIONAL_INTEREST_DESCRIPTION:”Samoa”</td></tr> | <tr><td nowrap>National Interest Description</td><td align="left">NATIONAL_INTEREST_DESCRIPTION:”Samoa”</td></tr> | ||
+ | <tr><td nowrap>Period of Performance Start Date</td><td align="left">EFFECTIVE_DATE:[2006/04/19,2006/04/19]</td></tr> | ||
<tr><td nowrap>Product or Service Code</td><td align="left">PRODUCT_OR_SERVICE_CODE:”J070”</td></tr> | <tr><td nowrap>Product or Service Code</td><td align="left">PRODUCT_OR_SERVICE_CODE:”J070”</td></tr> | ||
<tr><td nowrap>PSC Description</td><td align="left">PRODUCT_OR_SERVICE_DESCRIPTION:”GUNS”</td></tr> | <tr><td nowrap>PSC Description</td><td align="left">PRODUCT_OR_SERVICE_DESCRIPTION:”GUNS”</td></tr> | ||
Line 49: | Line 49: | ||
<tr><td nowrap>Reference IDV Agency ID</td><td align="left">REF_IDV_AGENCY_ID:”4740”</td></tr> | <tr><td nowrap>Reference IDV Agency ID</td><td align="left">REF_IDV_AGENCY_ID:”4740”</td></tr> | ||
<tr><td nowrap>Socio Economic Indicators</td><td align="left">SOCIO_ECONOMIC_INDICATORS:”SMALL BUSINESS”</td></tr> | <tr><td nowrap>Socio Economic Indicators</td><td align="left">SOCIO_ECONOMIC_INDICATORS:”SMALL BUSINESS”</td></tr> | ||
+ | <tr><td nowrap>Source Selection Process</td><td align="left">SOURCE_SELECTION_PROCESS_DESC:"OTHER"</td></tr> | ||
<tr><td nowrap>Type of Contract Pricing</td><td align="left">TYPE_OF_CONTRACT_PRICING:"J"</td></tr> | <tr><td nowrap>Type of Contract Pricing</td><td align="left">TYPE_OF_CONTRACT_PRICING:"J"</td></tr> | ||
<tr><td nowrap>Ultimate Contract Value</td><td align="left">ULTIMATE_CONTRACT_VALUE:[13587,13600]</td></tr> | <tr><td nowrap>Ultimate Contract Value</td><td align="left">ULTIMATE_CONTRACT_VALUE:[13587,13600]</td></tr> | ||
− | <tr><td nowrap> | + | <tr><td nowrap>Entity City</td><td align="left">VENDOR_ADDRESS_CITY:”WAKEFIELD”</td></tr> |
− | <tr><td nowrap> | + | <tr><td nowrap>Entity congressional District Code</td><td align="left">VENDOR_CONGRESS_DISTRICT_CODE:”04”</td></tr> |
− | <tr><td nowrap> | + | <tr><td nowrap>Entity Country Code</td><td align="left">VENDOR_ADDRESS_COUNTRY_CODE:”USA”</td></tr> |
− | <tr><td nowrap> | + | <tr><td nowrap>Entity Country Name</td><td align="left">VENDOR_ADDRESS_COUNTRY_Name:”UNITED STATES”</td></tr> |
− | <tr><td nowrap> | + | <tr><td nowrap>Unique Entity ID</td><td align="left">VENDOR_UEI:”DR8VV7MZ8SB1”</td></tr> |
− | <tr><td nowrap> | + | <tr><td nowrap>Ultimate Parent Unique Entity ID</td><td align="left">ULTIMATE_UEI:”DR8VV7MZ8SB1”</td></tr> |
− | <tr><td nowrap> | + | <tr><td nowrap>Entity Doing Business As Name</td><td align="left">VENDOR_DOING_BUSINESS_AS_NAME:”ABC”</td></tr> |
− | <tr><td nowrap> | + | <tr><td nowrap>Legal Business Name</td><td align="left">UEI_NAME:”IBM CORP.”</td></tr> |
− | <tr><td nowrap> | + | <tr><td nowrap>Ultimate Parent Legal Business Name</td><td align="left">ULTIMATE_UEI_NAME:”IBM CORP.”</td></tr> |
− | <tr><td nowrap> | + | <tr><td nowrap>Entity State Code</td><td align="left">VENDOR_ADDRESS_STATE_CODE:"VA"</td></tr> |
+ | <tr><td nowrap>Entity State Name</td><td align="left">VENDOR_ADDRESS_STATE_NAME:"Virginia"</td></tr> | ||
+ | <tr><td nowrap>Entity Address Zip Code</td><td align="left">VENDOR_ADDRESS_ZIP_CODE:”20190”</td></tr> | ||
+ | <tr><td nowrap>Approved By</td> | ||
+ | <td align="left">APPROVED_BY:”FPDSUSER”</td></tr> | ||
+ | <tr><td nowrap>Approved Date</td> | ||
+ | <td align="left">APPROVED_DATE:[2006/04/02,2007/04/02]</td></tr> | ||
+ | <tr><td nowrap>Referenced IDV Type</td> | ||
+ | <td align="left">IDV_CONTRACT_TYPE:”BPA”</td></tr> | ||
+ | <tr><td nowrap>Referenced IDV Multiple or Single</td> | ||
+ | <td align="left">IDV_MUL_OR_SINGLE_AWARD_IDC:”S”</td></tr> | ||
+ | <tr><td nowrap>Referenced IDV Part 8 Or Part 13</td><td align="left">IDV_PART8_OR_PART13:”PART8”</td></tr> | ||
+ | <tr><td nowrap>Cage Code</td> | ||
+ | <td align="left">CAGE_CODE:”1MQ16”</td></tr> | ||
+ | <tr><td nowrap>Closed Status</td> | ||
+ | <td align="left">CLOSED_STATUS:"Y"</td></tr> | ||
+ | <tr><td nowrap>Closed Date</td> | ||
+ | <td align="left">CLOSED_DATE:[2006/04/02,2007/04/02]</td></tr> | ||
+ | <tr><td nowrap>Closed By</td> | ||
+ | <td align="left">CLOSED_BY:"FPDSUSER"</td></tr> | ||
</table> | </table> | ||
Line 67: | Line 87: | ||
<tr> | <tr> | ||
<td> | <td> | ||
− | '''''Atom feeds are refreshed daily and will contain contracts that were reported on or before 9:00 PM | + | '''''Atom feeds are refreshed daily and will contain contracts that were reported on or before 9:00 PM Eastern time. Contracts reported after 9:00 PM Eastern time will be available the next day.''''' |
</td> | </td> | ||
</tr> | </tr> | ||
</TABLE> | </TABLE> |
Latest revision as of 14:55, 2 April 2022
To construct the Atom Feed URL with required search criteria follow the below methodology
BASE_URL + “URL String of the Search Criteria 1” + “URL String of the Search Criteria 2”....
Repeat the search criteria to add additional search criteria
Search Criteria Listing
Search Criteria | URL String |
---|---|
Last Modified Date | LAST_MOD_DATE:[2006/04/02,2007/04/02] |
Agency Code | AGENCY_CODE:”3600” |
Agency Name | AGENCY_NAME:”General Services Administration” |
Contracting Agency | CONTRACTING_AGENCY_ID:"5700" |
Award Completion Date | AWARD_COMPLETION_DATE:[2006/04/02,2007/04/02] |
Award Status (Deleted | Final) | AWARD_STATUS:”Final” |
Contract Type (IDV | Award) | CONTRACT_TYPE:”AWARD” |
Contract ID | PIID:”ABCD” |
Contracting Agency Name | CONTRACTING_AGENCY_NAME:”DEPT OF THE AIR FORCE” |
Contracting Office ID | CONTRACTING_OFFICE_ID:”FA8734” |
Contracting Office Name | CONTRACTING_OFFICE_NAME:”FA8734 ESC 554 ELSG PNPK” |
Created By | CREATED_BY:”ABC” |
Created Date | CREATED_DATE:[2008/10/14,2008/10/14] |
Date Signed | SIGNED_DATE:[2006/04/19,2006/04/19] |
Department ID | DEPARTMENT_ID:”4700” |
Department Name | DEPARTMENT_NAME:”GENERAL SERVICES ADMINISTRATION” |
Description of Requirement | DESCRIPTION_OF_REQUIREMENT:"Katrina" |
Estimated Completion date | ESTIMATED_COMPLETION_DATE:[2006/04/19,2006/04/19] |
Funding Agency ID | FUNDING_AGENCY_ID:"4740" |
Action Obligation | OBLIGATED_AMOUNT:[4142,4150] |
Funding Office ID | FUNDING_OFFICE_ID:”W91278” |
Funding Office Name | FUNDING_OFFICE_NAME:”mobile” |
Last Modified by | LAST_MODIFIED_BY:”ABC” |
Legislative Mandates | LEGISLATIVE_MANDATES:”walsh” |
Local Area Set Aside ( Y | N) | LOCAL_AREA_SET_ASIDE:”N” |
Modification Number | MODIFICATION_NUMBER:”1” |
Multiyear contract | MULTIYEAR_CONTRACT:”Y” |
NAICS Code | PRINCIPAL_NAICS_CODE:”511210” |
NAICS Description | NAICS_DESCRIPTION:”SOFTWARE PUBLISHERS” |
National Interest Action Code | NATIONAL_INTEREST_CODE:”T10S” |
National Interest Description | NATIONAL_INTEREST_DESCRIPTION:”Samoa” |
Period of Performance Start Date | EFFECTIVE_DATE:[2006/04/19,2006/04/19] |
Product or Service Code | PRODUCT_OR_SERVICE_CODE:”J070” |
PSC Description | PRODUCT_OR_SERVICE_DESCRIPTION:”GUNS” |
POP congressional District Code | POP_CONGRESS_DISTRICT_CODE:"04" |
POP Country Name | POP_COUNTRY_NAME:”UNITED STATES” |
POP State Name | POP_STATE_NAME:”VIRGINIA” |
Reason for Modification | REASON_FOR_MODIFICATION:”D” |
Reference IDV PIID | REF_IDV_PIID:”ABC” |
Reference IDV Agency ID | REF_IDV_AGENCY_ID:”4740” |
Socio Economic Indicators | SOCIO_ECONOMIC_INDICATORS:”SMALL BUSINESS” |
Source Selection Process | SOURCE_SELECTION_PROCESS_DESC:"OTHER" |
Type of Contract Pricing | TYPE_OF_CONTRACT_PRICING:"J" |
Ultimate Contract Value | ULTIMATE_CONTRACT_VALUE:[13587,13600] |
Entity City | VENDOR_ADDRESS_CITY:”WAKEFIELD” |
Entity congressional District Code | VENDOR_CONGRESS_DISTRICT_CODE:”04” |
Entity Country Code | VENDOR_ADDRESS_COUNTRY_CODE:”USA” |
Entity Country Name | VENDOR_ADDRESS_COUNTRY_Name:”UNITED STATES” |
Unique Entity ID | VENDOR_UEI:”DR8VV7MZ8SB1” |
Ultimate Parent Unique Entity ID | ULTIMATE_UEI:”DR8VV7MZ8SB1” |
Entity Doing Business As Name | VENDOR_DOING_BUSINESS_AS_NAME:”ABC” |
Legal Business Name | UEI_NAME:”IBM CORP.” |
Ultimate Parent Legal Business Name | ULTIMATE_UEI_NAME:”IBM CORP.” |
Entity State Code | VENDOR_ADDRESS_STATE_CODE:"VA" |
Entity State Name | VENDOR_ADDRESS_STATE_NAME:"Virginia" |
Entity Address Zip Code | VENDOR_ADDRESS_ZIP_CODE:”20190” |
Approved By | APPROVED_BY:”FPDSUSER” |
Approved Date | APPROVED_DATE:[2006/04/02,2007/04/02] |
Referenced IDV Type | IDV_CONTRACT_TYPE:”BPA” |
Referenced IDV Multiple or Single | IDV_MUL_OR_SINGLE_AWARD_IDC:”S” |
Referenced IDV Part 8 Or Part 13 | IDV_PART8_OR_PART13:”PART8” |
Cage Code | CAGE_CODE:”1MQ16” |
Closed Status | CLOSED_STATUS:"Y" |
Closed Date | CLOSED_DATE:[2006/04/02,2007/04/02] |
Closed By | CLOSED_BY:"FPDSUSER" |
REFRESH PROCESS:
Atom feeds are refreshed daily and will contain contracts that were reported on or before 9:00 PM Eastern time. Contracts reported after 9:00 PM Eastern time will be available the next day. |