Difference between revisions of "V1.4 SP 23.0"
From FPDS-NG
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
<tr> | <tr> | ||
− | <td style="width:95px" valign="center">FPDSNG-5203 ( | + | <td style="width:95px" valign="center">FPDSNG-5203/FPDSNGIN-29 (Browser Compatibility)</td> |
− | <td>Informatica is not compatible with IE10. The user has the ability to create and save the Standard and Ad Hoc reports, but it will not display once executed. The user has lost the ability to drill down the report, but it can be exported. This does not impact the user’s ability to report data to FPDS. | + | <td>'''FPDSNG-5203''': Informatica is not compatible with IE10. The user has the ability to create and save the Standard and Ad Hoc reports, but it will not display once executed. The user has lost the ability to drill down the report, but it can be exported. This does not impact the user’s ability to report data to FPDS. |
− | + | '''FPDSNGIN-29''':Informatica is not compatible with IE11. The user has the ability to create and save the Standard and Ad Hoc reports, but it will not display once executed. The user has lost the ability to drill down the report, but it can be exported. This does not impact the user’s ability to report data to FPDS. | |
− | + | <td>A software fix shall be performed, so the informatica reporting tool is compatible with IE 10 and IE11. Internet Explorer Versions 5-9 are fully compatible with the informatica tool. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td>A software fix shall be performed so the | ||
</td> | </td> | ||
− | <td align="center"> | + | <td align="center">Yes</td> |
<tr> | <tr> | ||
− | <td style="width:95px" valign="center">FPDSNGIN-23 ( | + | <td style="width:95px" valign="center">FPDSNGIN-23/FPDSNGIN-30 (Browser Compatibility)</td> |
− | <td>Informatica is not compatible with Firefox version 25. FPDS-NG does not display the user created Standard and Ad Hoc reports. The user has the ability to create and save the reports, but it will not display once executed. The user has lost the ability to drill down the report, but it can be exported. Currently Firefox browser versions 1-24 are compatible with FPDS-NG for all reports and contract actions. This does not impact the user’s ability to report data to FPDS | + | <td>'''FPDSNGIN-23''': Informatica is not compatible with Firefox version 25. FPDS-NG does not display the user created Standard and Ad Hoc reports. The user has the ability to create and save the reports, but it will not display once executed. The user has lost the ability to drill down the report, but it can be exported. Currently Firefox browser versions 1-24 are compatible with FPDS-NG for all reports and contract actions. This does not impact the user’s ability to report data to FPDS. |
− | |||
− | |||
− | + | '''FPDSNGIN-30''': Informatica is not compatible with Firefox version 26. FPDS-NG does not display the user created Standard and Ad Hoc reports. The user has the ability to create and save the reports, but it will not display once executed. The user has lost the ability to drill down the report, but it can be exported. Currently Firefox browser versions 1-24 are compatible with FPDS-NG for all reports and contract actions. This does not impact the user’s ability to report data to FPDS. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td | + | <td>A software fix shall be performed, so the informatica reporting tool is compatible with Mozilla Versions 25-26. Firefox browser versions 1-24 are fully compatible with the informatica tool. |
− | |||
− | |||
− | A software fix shall be performed so the informatica reporting tool is compatible with Mozilla Versions 26. Firefox browser versions 1-24 are fully compatible with the informatica tool. | ||
</td> | </td> | ||
Line 75: | Line 55: | ||
<td style="width:95px" valign="center">FPDSNG-6378 (Current Completion Date Validation Rule)</td> | <td style="width:95px" valign="center">FPDSNG-6378 (Current Completion Date Validation Rule)</td> | ||
− | <td> | + | <td>Current Completion Date can be before the effective date if approving an Award modification. This is not allowed on OT modifications as the following validation rule fires “The “Current Completion Date” must be the same as or later than the “Effective Date.” The impact is stopping the user from completing this transaction. |
− | + | <td>The following validation rule shall be suppressed for Other Transaction modifications: '''OT2C02''': “The Current Completion Date” must be the same as or later than the Effective Date.” | |
− | <td>The following validation rule shall be suppressed for Other Transaction modifications: OT2C02: “The Current Completion Date” must be the same as or later than the Effective Date.” | ||
</td> | </td> | ||
Line 87: | Line 66: | ||
<td style="width:95px" valign="center">FPDSHD-116515 (Reports Privileges)</td> | <td style="width:95px" valign="center">FPDSHD-116515 (Reports Privileges)</td> | ||
− | <td>FPDS-NG users without Ad-Hoc privileges can run Ad Hoc reports. A government account without Ad Hoc privileges can run Ad Hoc reports by clicking on “Standard Reports”, then selecting the “Help” button and finally running a “Customized Report”. This allows the user to run an Ad Hoc, even though the Ad Hoc option is not available to them or given to them. | + | <td>FPDS-NG users without Ad-Hoc privileges can run Ad-Hoc reports. A government account without Ad-Hoc privileges can run Ad-Hoc reports by clicking on “Standard Reports”, then selecting the “Help” button and finally running a “Customized Report”. This allows the user to run an Ad-Hoc, even though the Ad Hoc option is not available to them or given to them. |
− | <td>Only users with Ad-Hoc privileges can run Ad Hoc reports. | + | <td>Only Federal government users with Ad-Hoc privileges can run Ad-Hoc reports. |
</td> | </td> | ||
<td align="center">Yes</td> | <td align="center">Yes</td> | ||
Line 95: | Line 74: | ||
<tr> | <tr> | ||
− | <td style="width:95px" valign="center">FPDSNGIN-6 (“Created VIA”)</td> | + | <td style="width:95px" valign="center">FPDSNGIN-6/FPDSNG-4858 (“Created VIA”)</td> |
− | <td>When an OT mod is created via the web portal, once the record is approved, it was saved in the database as created via business services. This is an issue with Other transaction Awards and OT IDVs. This impacts the Ad Hoc Reports because users can run a report and see how records are being created in FPDS-NG. | + | <td>When an OT mod is created via the web portal, once the record is approved, it was saved in the database as created via business services. This is an issue with Other transaction Awards and OT IDVs. This impacts the Ad-Hoc Reports because users can run a report and see how records are being created in FPDS-NG. |
<td> | <td> | ||
− | When an OT mod is created, it shall be saved in the database with the correct “created” method. (Business Services | + | When an OT mod is created, it shall be saved in the database with the correct “created” method. (Business Services, Web Portal, or GUI Services) |
</td> | </td> | ||
− | <td align="center"> | + | <td align="center">No</td> |
Latest revision as of 23:38, 26 February 2014
Schedule
Description | Start Date | End Date |
---|---|---|
BETA Installation | Friday March 07, 2014 | Monday March 10, 2014 |
Functional Qualification Testing | Tuesday March 11, 2014 | Thursday March 13, 2014 |
Installation in Production | Friday March 21, 2014 | Friday March 21, 2014 |
Document Changes
Documentation | Changes Required |
---|---|
XML Specifications | No |
Web Services | No |
Data Dictionary | No |
NASA Specific Data Dictionary | No |
Use Case Summary | No |
Validation Rules | Yes |
Reporting | Yes |
ezSearch | No |
Atom Feeds | No |
Online Help | No |
Computer-Based Training | No |
User Manual | No |
SPR Listing
SPR # | Enhancement/Problem | Solution | Impact to Users and Integrators |
---|---|---|---|
FPDSNG-5203/FPDSNGIN-29 (Browser Compatibility) | FPDSNG-5203: Informatica is not compatible with IE10. The user has the ability to create and save the Standard and Ad Hoc reports, but it will not display once executed. The user has lost the ability to drill down the report, but it can be exported. This does not impact the user’s ability to report data to FPDS.
FPDSNGIN-29:Informatica is not compatible with IE11. The user has the ability to create and save the Standard and Ad Hoc reports, but it will not display once executed. The user has lost the ability to drill down the report, but it can be exported. This does not impact the user’s ability to report data to FPDS. | A software fix shall be performed, so the informatica reporting tool is compatible with IE 10 and IE11. Internet Explorer Versions 5-9 are fully compatible with the informatica tool. | Yes |
FPDSNGIN-23/FPDSNGIN-30 (Browser Compatibility) | FPDSNGIN-23: Informatica is not compatible with Firefox version 25. FPDS-NG does not display the user created Standard and Ad Hoc reports. The user has the ability to create and save the reports, but it will not display once executed. The user has lost the ability to drill down the report, but it can be exported. Currently Firefox browser versions 1-24 are compatible with FPDS-NG for all reports and contract actions. This does not impact the user’s ability to report data to FPDS.
FPDSNGIN-30: Informatica is not compatible with Firefox version 26. FPDS-NG does not display the user created Standard and Ad Hoc reports. The user has the ability to create and save the reports, but it will not display once executed. The user has lost the ability to drill down the report, but it can be exported. Currently Firefox browser versions 1-24 are compatible with FPDS-NG for all reports and contract actions. This does not impact the user’s ability to report data to FPDS. | A software fix shall be performed, so the informatica reporting tool is compatible with Mozilla Versions 25-26. Firefox browser versions 1-24 are fully compatible with the informatica tool. | Yes |
FPDSNG-6378 (Current Completion Date Validation Rule) | Current Completion Date can be before the effective date if approving an Award modification. This is not allowed on OT modifications as the following validation rule fires “The “Current Completion Date” must be the same as or later than the “Effective Date.” The impact is stopping the user from completing this transaction. | The following validation rule shall be suppressed for Other Transaction modifications: OT2C02: “The Current Completion Date” must be the same as or later than the Effective Date.” | Yes |
FPDSHD-116515 (Reports Privileges) | FPDS-NG users without Ad-Hoc privileges can run Ad-Hoc reports. A government account without Ad-Hoc privileges can run Ad-Hoc reports by clicking on “Standard Reports”, then selecting the “Help” button and finally running a “Customized Report”. This allows the user to run an Ad-Hoc, even though the Ad Hoc option is not available to them or given to them. | Only Federal government users with Ad-Hoc privileges can run Ad-Hoc reports. | Yes |
FPDSNGIN-6/FPDSNG-4858 (“Created VIA”) | When an OT mod is created via the web portal, once the record is approved, it was saved in the database as created via business services. This is an issue with Other transaction Awards and OT IDVs. This impacts the Ad-Hoc Reports because users can run a report and see how records are being created in FPDS-NG. |
When an OT mod is created, it shall be saved in the database with the correct “created” method. (Business Services, Web Portal, or GUI Services) |
No |