Difference between revisions of "Anomaly Reports- Phase II"
From FPDS-NG
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
<tr><th width=30% align="center"><b>Description</b></th><th width=34% align="center"><b>Start Date</b></th> | <tr><th width=30% align="center"><b>Description</b></th><th width=34% align="center"><b>Start Date</b></th> | ||
<th width=34% align="center"><b>End Date</b></th></tr> | <th width=34% align="center"><b>End Date</b></th></tr> | ||
− | <tr><td nowrap>BETA Installation </td><td nowrap> | + | <tr><td nowrap>BETA Installation </td><td nowrap>Monday Mar 19, 2012</td><td nowrap>Monday Mar 19, 2012</td></tr> |
<tr><td nowrap>Functional Qualification Testing</td><td nowrap>Tuesday Mar 20, 2012</td><td nowrap>Thursday Mar 22, 2012</td></tr> | <tr><td nowrap>Functional Qualification Testing</td><td nowrap>Tuesday Mar 20, 2012</td><td nowrap>Thursday Mar 22, 2012</td></tr> | ||
<tr><td nowrap>Installation in Production</td><td nowrap>Friday Mar 30, 2012</td><td nowrap>Friday Mar 30, 2012</td></tr> | <tr><td nowrap>Installation in Production</td><td nowrap>Friday Mar 30, 2012</td><td nowrap>Friday Mar 30, 2012</td></tr> | ||
Line 67: | Line 67: | ||
<td>How many Unique Vendors are used on contracts in a given Fiscal Year</td> | <td>How many Unique Vendors are used on contracts in a given Fiscal Year</td> | ||
<td> | <td> | ||
− | + | *A new Standard report, “Unique Vendors” shall be developed to display the number of Unique DUNS numbers along with the Contracting Officer’s Determination of Business Size for a given Fiscal Year. | |
− | A new Standard report, “Unique Vendors” shall be developed to display the number of Unique DUNS numbers along with the Contracting Officer’s Determination of Business Size for a given Fiscal Year. | + | *Final Stand-alone Awards (Purchase Orders (PO), Definitive Contracts (DCA)) and IDVs (FSS, GWAC, BOA, Part 13 BPA and IDC) shall be considered in this report. |
− | + | *The query screen will be modified to be able to select “Bases only”. | |
− | + | </td> | |
− | |||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
</TABLE> | </TABLE> |
Latest revision as of 14:52, 20 March 2012
Schedule
Description | Start Date | End Date |
---|---|---|
BETA Installation | Monday Mar 19, 2012 | Monday Mar 19, 2012 |
Functional Qualification Testing | Tuesday Mar 20, 2012 | Thursday Mar 22, 2012 |
Installation in Production | Friday Mar 30, 2012 | Friday Mar 30, 2012 |
Document Changes
Documentation | Changes Required |
---|---|
XML Specifications | No |
Web Services | No |
Data Dictionary | No |
NASA Specific Data Dictionary | No |
Use Case Summary | No |
Validation Rules | No |
Online Help | No |
Computer-Based Training | No |
User Manual | No |
Report Manual | Yes |
Help Files | Yes |
Report Listing
Report Category/Name# | Business Objective | Resolution | Impact to Users and Integrators | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHO; Orders Referencing Incorrect IDV | What Delivery Orders/Task Orders and BPA Calls that were placed against an IDV by an agency that does not have the authority to use the Referenced IDV (based on the Who Can Use value on the iDV) |
1. A new Standard report, “Orders Referencing Incorrect IDV” shall be developed to display Delivery Orders/Task Orders and BPA Calls that were placed against an IDV by an agency that does not have the authority to use the Referenced IDV. Anomaly combinations are:
2. This report shall have a Summary report that will display the dollars and the number of anomaly actions for a given Department 3. The following drill path will be available
3. This report shall have award detail with comprises of the standard award detail plus the following fields
|
NO | ||||||||||
HOW; Unique Vendors Report | How many Unique Vendors are used on contracts in a given Fiscal Year |
|
No |