Difference between revisions of "V1.4 SP8.0"
From FPDS-NG
(19 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<tr><td nowrap>BETA Installation </td><td nowrap>Monday Dec 6, 2010</td><td nowrap>Monday Dec 6, 2010</td></tr> | <tr><td nowrap>BETA Installation </td><td nowrap>Monday Dec 6, 2010</td><td nowrap>Monday Dec 6, 2010</td></tr> | ||
<tr><td nowrap>Functional Qualification Testing</td><td nowrap>Tuesday Dec 7, 2010</td><td nowrap>Thursday Dec 9, 2010</td></tr> | <tr><td nowrap>Functional Qualification Testing</td><td nowrap>Tuesday Dec 7, 2010</td><td nowrap>Thursday Dec 9, 2010</td></tr> | ||
− | <tr><td nowrap>Installation in Production</td><td nowrap> | + | <tr><td nowrap>Installation in Production</td><td nowrap>Thursday Dec 16, 2010</td><td nowrap>Thursday Dec 16, 2010</td></tr> |
</table> | </table> | ||
Line 50: | Line 50: | ||
“If “Type of Set Aside” is ‘Small Business Set Aside-Total’ or ‘Small Business Set Aside-Partial’ and the vendor is not UNICOR / Federal Prison Industries, then “Contracting Officers Business Size Determination” must be 'Small Business’.” | “If “Type of Set Aside” is ‘Small Business Set Aside-Total’ or ‘Small Business Set Aside-Partial’ and the vendor is not UNICOR / Federal Prison Industries, then “Contracting Officers Business Size Determination” must be 'Small Business’.” | ||
− | *The new validation rule will apply on bases of Stand-Alone Awards (PO, DCA) and IDVs (IDC, BOA, BPA, GWAC, FSS) | + | *The new validation rule will apply on bases of Stand-Alone Awards (PO, DCA) and IDVs (IDC, BOA, BPA, GWAC, FSS) on all versions. |
+ | *The new validation rule will apply In Version 1.2 and 1.3 on Civilian Pre-clod DO, BPA Call and BPA referencing FSS and in Version 1.4 on DO referencing BOA and Part 13 BPA Call. | ||
</td> | </td> | ||
− | <td | + | <td align="center">No</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 75: | Line 61: | ||
This is an issue when the Requirement State on the Base Delivery Order is ‘Required’ and that on the Modification is ‘Not Required’ or ‘Propagates’. | This is an issue when the Requirement State on the Base Delivery Order is ‘Required’ and that on the Modification is ‘Not Required’ or ‘Propagates’. | ||
</td> | </td> | ||
− | <td valign="top"> On ‘Correct’ of a referenced IDV, the value for “Extent Competed” shall not be propagated to the Delivery Order modifications. | + | <td valign="top"> On ‘Correct’ of a referenced IDV, the value for “Extent Competed” shall not be propagated to the Version 1.4 Delivery Order/BPA Call or Part 8 BPA modifications. |
*The same behavior shall apply to “Solicitation Procedures”, “Type of Set Aside”, “Evaluated Preference” and “Other than Full and Open Competition”. | *The same behavior shall apply to “Solicitation Procedures”, “Type of Set Aside”, “Evaluated Preference” and “Other than Full and Open Competition”. | ||
*Other data elements that have a ‘Required’ use case for the order base and ‘Propagates’ use case for the order modification shall propagate the values from the base order when the referenced IDV is corrected: | *Other data elements that have a ‘Required’ use case for the order base and ‘Propagates’ use case for the order modification shall propagate the values from the base order when the referenced IDV is corrected: | ||
Line 98: | Line 84: | ||
*The software fix and the data fix will impact the numbers of the Competition report. It is required that this reported is verified for the data. | *The software fix and the data fix will impact the numbers of the Competition report. It is required that this reported is verified for the data. | ||
</td> | </td> | ||
− | <td | + | <td align="center">No</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width:95px" valign="top"> | + | <td style="width:95px" valign="top">FPDSHD-81311</td> |
<td valign="top">Currently in FPDS-NG, the materialized views (MVs) default the value ‘Single Award’ for the data element “Multiple or Single Award IDV” when the value is not present in the IDV. | <td valign="top">Currently in FPDS-NG, the materialized views (MVs) default the value ‘Single Award’ for the data element “Multiple or Single Award IDV” when the value is not present in the IDV. | ||
Line 112: | Line 98: | ||
*“Multiple or Single Award IDV” shall display as it is shown on the FPDS-NG screen (or as provided by the agencies) for the IDC documents. | *“Multiple or Single Award IDV” shall display as it is shown on the FPDS-NG screen (or as provided by the agencies) for the IDC documents. | ||
*“Multiple or Single Award IDV” shall display “Data Element not Available for Selection” for the BOA documents signed prior to the Competition changes. | *“Multiple or Single Award IDV” shall display “Data Element not Available for Selection” for the BOA documents signed prior to the Competition changes. | ||
− | *"Multiple or Single Award IDV” shall display as it is shown on the FPDS-NG screen (or as provided by the agencies) for the BOA documents signed on or after Competition changes. | + | *"Multiple or Single Award IDV” shall display as it is shown on the FPDS-NG screen (or as provided by the agencies) for the BOA documents signed on or after Competition changes if the value does not exist. |
− | *“Multiple or Single Award IDV” shall display “Data Element not Available for Selection” for the BPA documents signed prior to the Competition changes. | + | *“Multiple or Single Award IDV” shall display as it is shown on the FPDS-NG screen (or as provided by the agencies) for the BOA documents signed prior to the Competition changes (10/31/2009) if a value exists. “Multiple or Single Award IDV” shall display as it is shown on the FPDS-NG screen (or as provided by the agencies) for the BOA documents signed on or after Competition changes. |
− | *“Multiple or Single Award IDV” shall display as it is shown on the FPDS-NG screen (or as provided by the agencies) for the BPA documents signed on or after Competition changes. | + | *“Multiple or Single Award IDV” shall display “Data Element not Available for Selection” for the BPA documents signed prior to the Competition changes. (04/03/2009) if the value does not exist. |
+ | *"Multiple or Single Award IDV” shall display as it is shown on the FPDS-NG screen (or as provided by the agencies) for the BPA documents signed prior to the Competition changes (04/03/2009) if a value exists. | ||
+ | *“Multiple or Single Award IDV” shall display as it is shown on the FPDS-NG screen (or as provided by the agencies) for the BPA documents signed on or after Competition changes. (04/03/2009) | ||
</td> | </td> | ||
− | <td | + | <td align="center">No</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 126: | Line 114: | ||
*The following Validation Rules shall be updated: | *The following Validation Rules shall be updated: | ||
<table> | <table> | ||
+ | |||
<tr><th>Rule</th><th>Old Validation Rule</th><th>Updated Validation Rule</th></tr> | <tr><th>Rule</th><th>Old Validation Rule</th><th>Updated Validation Rule</th></tr> | ||
− | </table | + | <tr><td>10C17</td> |
+ | <td>If "Other Than Full and Open Competition" is 'International Agreement', 'Utilities', or 'Authorized for Re-Sale' then "Extent Competed" must be 'Not Available for Competition'. | ||
+ | </td><td>If "Other Than Full and Open Competition" is 'International Agreement' or 'Utilities' then "Extent Competed" must be 'Not Available for Competition'. | ||
+ | </td></tr> | ||
+ | <tr><td>10C17A</td> | ||
+ | <td>If "Other Than Full and Open Competition" is 'Authorized by Statute' then "Extent Competed" must be 'Not Available for Competition' or 'Not Competed under SAP'. | ||
+ | </td><td>If "Other Than Full and Open Competition" is 'Authorized by Statute' or ‘Authorized Resale’ then "Extent Competed" must be 'Not Available for Competition' or 'Not Competed under SAP'. | ||
+ | </td></tr> | ||
+ | <tr><td>10C20</td> | ||
+ | <td>If "Other than Full and Open Competition" is 'Authorized by Statute' or 'SAP Non-Competition', then "Local Area Set Aside" must be 'No'. | ||
+ | </td><td>If "Other than Full and Open Competition" is 'Authorized by Statute', ‘Authorized Resale’ or 'SAP Non-Competition', then "Local Area Set Aside" must be 'No'. | ||
+ | </td></tr> | ||
+ | <tr><td>DOD10C03</td> | ||
+ | <td>If "Other than Full and Open Competition" is 'International Agreement', 'Authorized for Resale', or 'Utilities FAR 41.2' then "Solicitation Procedures" must be 'Only One Source'. | ||
+ | </td><td>If "Other than Full and Open Competition" is 'International Agreement' or 'Utilities FAR 41.2' then "Solicitation Procedures" must be 'Only One Source'. | ||
+ | </td></tr> | ||
+ | <tr><td>DOD10C04</td> | ||
+ | <td>If "Other than Full and Open Competition" is 'Authorized by Statute' then "Solicitation Procedures" must be 'Only One Source' or 'Simplified Acquisition'. | ||
+ | </td><td>If "Other than Full and Open Competition" is 'Authorized by Statute' or ‘Authorized Resale’ then "Solicitation Procedures" must be 'Only One Source' or 'Simplified Acquisition'. | ||
+ | </td></tr> | ||
+ | <tr><td>10M06</td> | ||
+ | <td>If "Solicitation Procedures" is 'Simplified Acquisition', then "Other than Full and Open Competition" must be 'Authorized By Statute', 'SAP Non-Competition', or Not Selected. | ||
+ | </td><td>If "Solicitation Procedures" is 'Simplified Acquisition', then "Other than Full and Open Competition" must be 'Authorized By Statute', ‘Authorized Resale’, 'SAP Non-Competition', or Not Selected. | ||
+ | </td></tr> | ||
+ | <tr><td>10M07</td> | ||
+ | <td>If "Solicitation Procedures" is 'Simplified Acquisition' and "Other than Full and Open Competition" is 'SAP Non-Competition' or 'Authorized By Statute', then "Extent Competed" must be 'Not Competed Under SAP'. | ||
+ | </td><td>If "Solicitation Procedures" is 'Simplified Acquisition' and "Other than Full and Open Competition" is 'SAP Non-Competition', ‘Authorized Resale’ or 'Authorized By Statute', then "Extent Competed" must be 'Not Competed Under SAP'. | ||
+ | </td></tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | <td align="center">No</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width:95px" valign="top">FPDSPMOS-52</td> | ||
+ | <td valign="top">GSA/GCE has decided to redirect the users to ‘Forgot Your Password’ screen on the fourth consecutive unsuccessful login attempt to reduce the number of users getting locked out due to invalid password.</td> | ||
+ | <td valign="top">The message displayed when the user is locked shall be updated to: | ||
+ | |||
+ | “For security purposes, user account '<userID>' has been disabled and locked from use because of five (5) unsuccessful log-in attempts. Please contact your agency’s FPDS-NG System administrator to have the user account unlocked.” | ||
+ | |||
+ | *The text on the ‘Forgot Your Password’ screen shall be updated to the following: | ||
+ | |||
+ | |||
+ | Old Text: Your new Password will be sent to your Email Account. | ||
+ | |||
+ | New Text: A temporary password will be sent to your Email Account. | ||
+ | |||
+ | *The text on the ‘Reset Password’ screen shall be updated to the following: | ||
+ | |||
+ | |||
+ | Old Text: Old Password: | ||
+ | |||
+ | New Text: Current / Temporary Password: | ||
+ | |||
+ | *The user shall be redirected / forwarded to the ‘Forgot Your Password’ screen on the fourth consecutive unsuccessful login attempt suggesting that the user to reset his/her password for FPDS-NG in-order to avoid being locked out and the following warning message shall be displayed: | ||
+ | |||
+ | “You have been redirected to this screen as your account ‘<userID>’ has reached four (4) unsuccessful log-in attempts. Your account will be locked if there is one (1) more unsuccessful attempt. Please reset your password using your User Name or you can contact your agency’s FPDS-NG System administrator for any related questions.” | ||
+ | |||
+ | *For users through Business Services, the following warning message shall be displayed when the user tries to send any XML request with incorrect password for the user name suggesting that the user to reset his/her password for FPDS-NG from the screen in-order to avoid being locked out. | ||
+ | |||
+ | “Your account ‘<userID>’ has reached four (4) unsuccessful log-in attempts. Your account will be locked if there is one (1) more unsuccessful attempt. Please reset your password using your User Name through ‘Forgot Your Password’ option on the Web Portal or you can contact your agency’s FPDS-NG System administrator for any related questions.” | ||
+ | |||
+ | The following ‘Forgot Password’ functionality shall remain unchanged: | ||
+ | |||
+ | **When a valid User ID is entered through the ‘Forgot Password’ page, FPDS-NG shall send the user an email with a temporary password. | ||
+ | |||
+ | **When the temporary password is entered through the login page/session expired page, FPDS-NG shall redirect the user to the ‘Reset Password’ Page and let the user reset his/her password successfully. | ||
+ | |||
+ | **Beginning with the next attempt after the password is reset, FPDS-NG shall let the user login successfully with the new password. | ||
+ | |||
+ | All changes in functionality shall apply only to Government users which are not locked. | ||
+ | |||
+ | |||
+ | '''''Note:''''' Contract Writing Systems (CWS) will not be impacted by the change. | ||
+ | |||
</td> | </td> | ||
− | <td | + | <td align="center">Yes</td> |
</tr> | </tr> | ||
+ | |||
</table> | </table> |
Latest revision as of 22:02, 7 December 2010
Schedule
Description | Start Date | End Date |
---|---|---|
BETA Installation | Monday Dec 6, 2010 | Monday Dec 6, 2010 |
Functional Qualification Testing | Tuesday Dec 7, 2010 | Thursday Dec 9, 2010 |
Installation in Production | Thursday Dec 16, 2010 | Thursday Dec 16, 2010 |
Document Changes
Documentation | Changes Required |
---|---|
XML Specifications | Yes |
Web Services | No |
Data Dictionary | No |
NASA Specific Data Dictionary | No |
Use Case Summary | No |
Validation Rules | Yes |
Online Help | No |
Computer-Based Training | No |
Report Manual | No |
SPR Listing
SPR # | Problem | Solution | Impact to Users and Integrators | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FPDSPMOS-54 | Users are not able to select “Type of Set Aside” as ‘Small Business Set Aside-Partial’ or ‘Small Business Set Aside-Total’ with UNICOR/Federal Prison Industries vendors due to the following two rules:
10N22 - If "Type of Set Aside" is '8a Competed', '8(a) Sole Source', 'Emerging Small Business Set Aside', '8(a) with HUB Zone Preference', 'HUBZone Set-Aside', 'HUBZone Sole Source', , 'Reserved for Small Business', 'Small Business Set Aside-Total', 'Small Business Set Aside-Partial', 'Service Disabled Veteran Owned Small Business Set-Aside', 'SDVOSB Sole Source', 'Veteran Set Aside', 'Veteran Sole Source', Or 'Very Small Business' then "Contracting Officers Business Size Determination" must be 'Small Business'.” 10N22A – If "Type of Set Aside" is '8a Competed', '8(a) Sole Source', 'Emerging Small Business Set Aside', '8(a) with HUB Zone Preference', 'HUBZone Set-Aside', 'HUBZone Sole Source', 'Small Business Set Aside-Total', 'Small Business Set Aside-Partial', 'Service Disabled Veteran Owned Small Business Set-Aside', 'SDVOSB Sole Source', 'Veteran Set Aside', 'Veteran Sole Source', Or 'Very Small Business' then "Contracting Officers Business Size Determination" must be 'Small Business'.” and 11A06: – “If the "DUNS Number" is '167445928', '123456787', '136666505', '167446249', '153906193', '790238638', '790238851', '136721250', '136721292', '167445977, '167445993', '167446025', '167446058', '167446116', '167446173', '167446223' or '136721201' or a UNICOR/Federal Prison Industries DUNS then the "Contracting Officer's Determination of Business Size" has to be 'Other than Small Business'.” |
· The rule 10N22 and 10N22A shall be updated to remove the check for the values “'Small Business Set Aside-Total', 'Small Business Set Aside-Partial',” to read as:
10N22 – “If "Type of Set Aside" is '8a Competed', '8(a) Sole Source', 'Emerging Small Business Set Aside', '8(a) with HUB Zone Preference', 'HUBZone Set-Aside', 'HUBZone Sole Source', 'Reserved for Small Business', 'Service Disabled Veteran Owned Small Business Set-Aside', 'SDVOSB Sole Source', 'Veteran Set Aside', 'Veteran Sole Source', Or 'Very Small Business' then "Contracting Officers Business Size Determination" must be 'Small Business'.” 10N22A – “If "Type of Set Aside" is '8a Competed', '8(a) Sole Source', 'Emerging Small Business Set Aside', '8(a) with HUB Zone Preference', 'HUBZone Set-Aside', 'HUBZone Sole Source', 'Service Disabled Veteran Owned Small Business Set-Aside', 'SDVOSB Sole Source', 'Veteran Set Aside', 'Veteran Sole Source', Or 'Very Small Business' then "Contracting Officers Business Size Determination" must be 'Small Business'.”
“If “Type of Set Aside” is ‘Small Business Set Aside-Total’ or ‘Small Business Set Aside-Partial’ and the vendor is not UNICOR / Federal Prison Industries, then “Contracting Officers Business Size Determination” must be 'Small Business’.”
|
No | ||||||||||||||||||||||||
FPDSIRB-176 | On ‘Correct’ of an IDV, the values for Extent Competed are propagated to the Delivery Orders based on the Requirement State of the data element on the Individual Delivery Order Modification without considering the Requirement State on the Base of the Delivery Order.
This is an issue when the Requirement State on the Base Delivery Order is ‘Required’ and that on the Modification is ‘Not Required’ or ‘Propagates’. |
On ‘Correct’ of a referenced IDV, the value for “Extent Competed” shall not be propagated to the Version 1.4 Delivery Order/BPA Call or Part 8 BPA modifications.
|
No | ||||||||||||||||||||||||
FPDSHD-81311 | Currently in FPDS-NG, the materialized views (MVs) default the value ‘Single Award’ for the data element “Multiple or Single Award IDV” when the value is not present in the IDV.
There is a requirement from GSA that the reports shall display the “Multiple or Single Award IDV” value as it is provided by the agencies. |
For both the Award Detail of the Standard and Adhoc reports the following shall apply:
|
No | ||||||||||||||||||||||||
FPDSPMOS-51 | GSA & DoD has requested to include 'Authorized for Resale' as a reason for Other than Full & Open Competition when Solicitation Procedures is 'Simplified Acquisition' and Extent Competed is 'Not Competed Under SAP'. |
|
No | ||||||||||||||||||||||||
FPDSPMOS-52 | GSA/GCE has decided to redirect the users to ‘Forgot Your Password’ screen on the fourth consecutive unsuccessful login attempt to reduce the number of users getting locked out due to invalid password. | The message displayed when the user is locked shall be updated to:
“For security purposes, user account '<userID>' has been disabled and locked from use because of five (5) unsuccessful log-in attempts. Please contact your agency’s FPDS-NG System administrator to have the user account unlocked.”
New Text: A temporary password will be sent to your Email Account.
New Text: Current / Temporary Password:
“You have been redirected to this screen as your account ‘<userID>’ has reached four (4) unsuccessful log-in attempts. Your account will be locked if there is one (1) more unsuccessful attempt. Please reset your password using your User Name or you can contact your agency’s FPDS-NG System administrator for any related questions.”
“Your account ‘<userID>’ has reached four (4) unsuccessful log-in attempts. Your account will be locked if there is one (1) more unsuccessful attempt. Please reset your password using your User Name through ‘Forgot Your Password’ option on the Web Portal or you can contact your agency’s FPDS-NG System administrator for any related questions.” The following ‘Forgot Password’ functionality shall remain unchanged:
All changes in functionality shall apply only to Government users which are not locked.
|
Yes |