Difference between revisions of "Public Atom Feed Usage"
From FPDS-NG
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOEDITSECTION__ | |
==Introduction== | ==Introduction== | ||
− | FPDS-NG has data reporting web services that provide access in real-time to FPDS-NG’s central data repository. Now FPDS-NG will also provide | + | FPDS-NG has data reporting web services that provide access in real-time to FPDS-NG’s central data repository. Now FPDS-NG will also provide contractual data using Atom feeds.<br><br> |
ATOM Feeds can be accessed by the following methods: | ATOM Feeds can be accessed by the following methods: | ||
<ul> | <ul> | ||
Line 10: | Line 10: | ||
</li></ul> | </li></ul> | ||
− | ==Steps to access ATOM feed via portal== | + | ==Steps to access the ATOM feed via portal== |
1. Launch the URL https://www.fpds.gov | 1. Launch the URL https://www.fpds.gov | ||
Line 17: | Line 17: | ||
[[Image:Atom_search.jpg|frame|alt=Atom Search|center|thumb|300px300px|]] | [[Image:Atom_search.jpg|frame|alt=Atom Search|center|thumb|300px300px|]] | ||
− | + | <br> | |
3. A new window will be launched with the search results. | 3. A new window will be launched with the search results. | ||
[[Image:search_results.jpg|frame|alt=Atom Results|center|300px300px|]] | [[Image:search_results.jpg|frame|alt=Atom Results|center|300px300px|]] | ||
− | + | <br> | |
4. Search results can be narrowed by clicking the Advanced Search button. | 4. Search results can be narrowed by clicking the Advanced Search button. | ||
[[Image:Advanced_results.jpg|frame|alt=Advanced Results|center|300px300px|]] | [[Image:Advanced_results.jpg|frame|alt=Advanced Results|center|300px300px|]] | ||
− | + | <br> | |
5. To automatically get notifed for the changes subcribe to ATOM feeds by clicking [[image:Atom.JPG]] | 5. To automatically get notifed for the changes subcribe to ATOM feeds by clicking [[image:Atom.JPG]] | ||
− | ==Constructing the ATOM feed URL== | + | ==Constructing the ATOM feed URL== |
To construct the Atom Feed URL with required search criteria follow the below methodology | To construct the Atom Feed URL with required search criteria follow the below methodology | ||
Line 35: | Line 35: | ||
</pre> | </pre> | ||
Repeat the search criteria to add additional search criteria | Repeat the search criteria to add additional search criteria | ||
− | |||
− | |||
<b>Search Criteria Listing</b> | <b>Search Criteria Listing</b> | ||
Line 96: | Line 94: | ||
</table> | </table> | ||
− | ''' | + | '''REFRESH PROCESS:''' |
− | + | <TABLE BORDER=2> | |
− | + | <tr> | |
− | + | <td> | |
− | ''' | + | '''''Atom feeds are refreshed daily and will contain contracts that were reported on or before 9:00 PM Easter time. Contracts reported after 9:00 PM Easter time be available next day.''''' |
− | + | </td> | |
− | + | </tr> | |
− | + | </TABLE> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
− | </ | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:59, 8 August 2014
Introduction
FPDS-NG has data reporting web services that provide access in real-time to FPDS-NG’s central data repository. Now FPDS-NG will also provide contractual data using Atom feeds.
ATOM Feeds can be accessed by the following methods:
- Using Portal
- By constructing the URL
Steps to access the ATOM feed via portal
1. Launch the URL https://www.fpds.gov
2. Type the search criteria keywords in the ezSearch input text box and hit enter
3. A new window will be launched with the search results.
4. Search results can be narrowed by clicking the Advanced Search button.
5. To automatically get notifed for the changes subcribe to ATOM feeds by clicking
Constructing the ATOM feed URL
To construct the Atom Feed URL with required search criteria follow the below methodology
Atom_URL = BASE_URL + “URL String of the Search Criteria 1” + " " + “URL String of the Search Criteria 2”
Repeat the search criteria to add additional search criteria
Search Criteria Listing
Search Criteria | URL String |
---|---|
Last Modified Date | LAST_MOD_DATE:[2006/04/02,2007/04/02] |
Agency Code | AGENCY_CODE:”3600” |
Agency Name | AGENCY_NAME:”General Services Administration” |
Contracting Agency | CONTRACTING_AGENCY_ID:"5700" |
Award Completion Date | AWARD_COMPLETION_DATE:[2006/04/02,2007/04/02] |
Award Status (Deleted | Final) | AWARD_STATUS:”Final” |
Contract Type (IDV | Award) | CONTRACT_TYPE:”AWARD” |
Contract ID | PIID:”ABCD” |
Contracting Agency Name | CONTRACTING_AGENCY_NAME:”DEPT OF THE AIR FORCE” |
Contracting Office ID | CONTRACTING_OFFICE_ID:”FA8734” |
Contracting Office Name | CONTRACTING_OFFICE_NAME:”FA8734 ESC 554 ELSG PNPK” |
Created By | CREATED_BY:”ABC” |
Created Date | CREATED_DATE:[2008/10/14,2008/10/14] |
Date Signed | SIGNED_DATE:[2006/04/19,2006/04/19] |
Department ID | DEPARTMENT_ID:”4700” |
Department Name | DEPARTMENT_NAME:”GENERAL SERVICES ADMINISTRATION” |
Description of Requirement | DESCRIPTION_OF_REQUIREMENT:"Katrina" |
Effective Date | EFFECTIVE_DATE:[2006/04/19,2006/04/19] |
Estimated Completion date | ESTIMATED_COMPLETION_DATE:[2006/04/19,2006/04/19] |
Funding Agency ID | FUNDING_AGENCY_ID:"4740" |
Action Obligation | OBLIGATED_AMOUNT:[4142,4150] |
Funding Office ID | FUNDING_OFFICE_ID:”W91278” |
Funding Office Name | FUNDING_OFFICE_NAME:”mobile” |
Last Modified by | LAST_MODIFIED_BY:”ABC” |
Legislative Mandates | LEGISLATIVE_MANDATES:”walsh” |
Local Area Set Aside ( Y | N) | LOCAL_AREA_SET_ASIDE:”N” |
Modification Number | MODIFICATION_NUMBER:”1” |
Multiyear contract | MULTIYEAR_CONTRACT:”Y” |
NAICS Code | PRINCIPAL_NAICS_CODE:”511210” |
NAICS Description | NAICS_DESCRIPTION:”SOFTWARE PUBLISHERS” |
National Interest Action Code | NATIONAL_INTEREST_CODE:”T10S” |
National Interest Description | NATIONAL_INTEREST_DESCRIPTION:”Samoa” |
Product or Service Code | PRODUCT_OR_SERVICE_CODE:”J070” |
PSC Description | PRODUCT_OR_SERVICE_DESCRIPTION:”GUNS” |
POP congressional District Code | POP_CONGRESS_DISTRICT_CODE:"04" |
POP Country Name | POP_COUNTRY_NAME:”UNITED STATES” |
POP State Name | POP_STATE_NAME:”VIRGINIA” |
Reason for Modification | REASON_FOR_MODIFICATION:”D” |
Reference IDV PIID | REF_IDV_PIID:”ABC” |
Reference IDV Agency ID | REF_IDV_AGENCY_ID:”4740” |
Socio Economic Indicators | SOCIO_ECONOMIC_INDICATORS:”SMALL BUSINESS” |
Type of Contract Pricing | TYPE_OF_CONTRACT_PRICING:"J" |
Ultimate Contract Value | ULTIMATE_CONTRACT_VALUE:[13587,13600] |
Vendor City | VENDOR_ADDRESS_CITY:”WAKEFIELD” |
Vendor congressional District Code | VENDOR_CONGRESS_DISTRICT_CODE:”04” |
Vendor Country Code | VENDOR_ADDRESS_COUNTRY_CODE:”USA” |
Vendor Country Name | VENDOR_ADDRESS_COUNTRY_Name:”UNITED STATES” |
Vendor DUNS Number | VENDOR_DUNS_NUMBER:”1207920560000” |
Vendor Doing Business As Name | VENDOR_DOING_BUSINESS_AS_NAME:”ABC” |
Vendor Name | VENDOR_NAME:”ABC” |
Vendor State Code | VENDOR_ADDRESS_STATE_CODE:"VA" |
Vendor State Name | VENDOR_ADDRESS_STATE_NAME:"Virginia" |
Vendor Address Zip Code | VENDOR_ADDRESS_ZIP_CODE:”20190” |
REFRESH PROCESS:
Atom feeds are refreshed daily and will contain contracts that were reported on or before 9:00 PM Easter time. Contracts reported after 9:00 PM Easter time be available next day. |