EzSearch FAQ
From FPDS-NG
None selected
Skip to content Using GSA.gov Mail with screen readers
Conversations Using 605,667.26 GB Program Policies Powered by Google Last account activity: 16 hours ago Details
FPDS Element | ezSearch Field | Search Type | List of Values/Examples |
---|---|---|---|
A-76 (FAIR Act) Action | A76 | Exact | YES, Yes, yes, NO, No, no |
Action Obligation | Action Obligation ($) | Exact | From value and/or To value. Allows both Obligations and De-obligations |
Additional Reporting Code | Additional Reporting Code | Exact | E, S, X, NONE |
Additional Reporting Description | Additional Reporting Description | Free Text (Full Words) | Employment Eligibility Verification | Service Contract Inventory | None of the above | or any part of it |
Agency Code | Agency Code | Exact | The 4 character Agency ID |
Agency Name | Agency Name | Free Text (Full Words) | Environmental Protection Agency | Protection | or any part of it |
Completion Date | Award Completion Date | Exact | From Date and/or To Date |
Award Status | Award Status | Exact | Accepts only F |
Award Type or IDV Type | Award/IDV Type | Free Text (Full Words) | BPA | BPA Call | Blanket Purchase Agreement | or any part of it PO | Purchase Order | Purchase | Order DO | Delivery Order | Delivery | Order DCA | Definitive Contract | Definitive | Contract Cooperative Agreement | Cooperative | Agreement Grant For Research | Grant | Research Intragovernmental Funded Space Act Agreement | or any part of it Training Grant| Training | Grant GWAC | Government Wide Acquisition Contract | or any part it IDC | Indefinite Delivery Contract | or any part if it FSS | Federal Supply Schedule | or part of it BOA | Basic Ordering Agreement | or part of it Other Transaction Agreement | Other Transaction Other Transaction Award | Other Transaction Other Transaction Order | Other Transaction Other Transaction IDV | Other Transaction |
Current Contract Value | Base and Exercised Options Value | Exact | From value and/or To value. Allows both Obligations and De-obligations |
CAGE Code | CAGE Code | Exact | The 5 character CAGE Code of an entity |
Commercial Products and Services Acquisition Procedures | Commercial Products and Services Acquisition Procedures | Free Text (Full Words) | To search for values with previous data element verbiage:
Commercial Item | Commercial | Item
Supplies or services pursuant to FAR 12.102(f) | Supplies | FAR | or any part of the value
To search for values with new data element verbiage: Commercial Products/Services | Commercial Products/Services Procedures not usedProducts or Services pursuant to FAR 12.102(f) | Services pursuant to FAR 12.102(g) DoD - Section 803 CSO Procedures | or any part of the value |
Contract Fiscal Year | Contract Fiscal Year | Exact | The 4 digit year |
Contract ID | Contract ID | Exact | Exact Award or IDV PIID without the dashes |
Contract Opportunities Notice | Contract Opportunities Notice | Exact | YES, Yes, yes |
Type of Contract | Contract Pricing Description | Free Text (Full Words) | Time and Materials | Time | or any part of the value |
Contract Type | Contract Type | Exact | AWARD, IDV |
Contracting Agency Code | Contracting Agency ID | Exact | The 4 digit Agency ID |
Contracting Agency Name | Contracting Agency Name | Exact | The name of the Contracting Agency in all capital letters |
Contracting Office Code | Contracting Office ID | Exact | The 4 - 6 digit Office ID |
Contracting Office Name | Contracting Office Name | Free Text (Full Words) | Environmental Protection Agency | Environment | or any part of the value |
Prepared By | Created By | Exact | The user ID |
Prepared Date | Created Date | Exact | From Date and/or To Date |
Current Contract Value | Current Contract Value | Exact | From value and/or To value. Allows both Obligations and De-obligations |
Date Signed | Date Signed | Exact | From value and/or To value |
Department ID | Department ID | Exact | The 4 digit Department ID |
Department Name | Department Name | Free Text (Full Words) | General Services Administration | General | or any part of the value |
Description of Requirement | Description of Requirement | Free Text | Allows any text |
Entity City | Entity City | Free Text (Full words) | ASHBURN | ash| any part of the value |
Entity Congressional District Code | Entity Congressional District Code | Exact | 2 digit code |
Entity Country Code | Entity Country Code | Exact | 2 letter code in uppercase or 3 letter code in uppercase |
Entity Country Name | Entity Country Name | Free Text (Full words) | UNITED STATES | kingdom | any part of the value |
Entity Doing Business As Name | Entity Doing Business As Name | Exact | IBM | dell |
Entity State | Entity State | Exact | 2 letter code |
Entity State Name | Entity State Name | Free Text (Full words) | VIRGINIA | Virgin Islands | Island | any part of the value |
Entity Zip Code | Entity Zip Code | Exact | 5 digit code |
Estimated Ultimate Completion Date | Estimated Completion Date | Exact | From Date and/or To Date |
Evaluated Preference | Evaluated Preference | Free Text (Full Words) | SDB Prive Evaluation | SDB | or any part of the text |
Extent Competed | Extent Competed | Free Text (Full Words) | SDB Prive Evaluation | SDB | or any part of the text |
Fair Opportunity/Limited Sources | Fair Opportunity | Free Text (Full Words) | Follow-on Action Following Competitive Initial Action | Initial | or any part of the text |
Funding Agency Code | Funding Agency ID | Exact | The 4 character Agency ID |
Funding Office Code | Funding Office ID | Exact | The 4 - 6 digit Office ID |
Funding Office Name | Funding Office Name | Free Text (Full Words) | ENVIRONMENTAL PROTECTION AGENCY | or any part of the value | environmental protection agency | or any part of it |
Inherently Governmental Code | Inherently Governmental Code | Exact | cl | ct | ot | cl,ct | CL | CT | OT | CL,CT |
Inherently Governmental Description | Inherently Governmental Description | Free Text (Full Words) | closely associated | critical functions | other functions | closely associated,critical functions | CLOSELY ASSOCIATED | CRITICAL FUNCTIONS | OTHER FUNCTIONS | CLOSELY ASSOCIATED,CRITICAL FUNCTIONS | or any part of the value |
Initiative | Initiative | Exact | Defaulted with 'American Recovery and Reinvestment Act' |
Last Modified By | Last Modified By | Exact | The user ID |
Last Modified Date | Last Modified Date | Exact | From Date and/or To Date |
*Legal Business Name | Legal Business Name | Free Text (Full words) | KNOLL INTERNATIONAL | international | any part of the value |
Clinger Cohen Act Compliance | Legislative Mandates | Free Text (Full words) | Clinger Cohen Act Compliance | any part of the value |
Walsh Healey Act | Legislative Mandates | Free Text (Full words) | Walsh Healey Act | any part of the value |
Service Contract Act | Legislative Mandates | Free Text (Full words) | Service Contract Act | any part of the value |
Davis Bacon Act | Legislative Mandates | Free Text (Full words) | Davis Bacon Act | or any part of the value |
Local Area Set Aside | Local Area Set Aside | Exact | Y, N |
Modification Number | Modification Number | Exact | 1, 200, A |
Multiyear Contract | Multiyear Contract | Exact | Y, N |
NAICS Code | NAICS | Exact | The 6 digit code |
NAICS Description | NAICS Description | Free Text (Full words) | Soybean Farming | Farming | any part of the value |
National Interest Action Code | National Interest Code | Exact | The 4 character code |
National Interest Action Description | National Interest Description | Free Text (Full words) | Hurricane Katrina 2005 | Katrina | 2005 | any part of the value |
Non-Government Dollars | Non-Government Dollars | Exact | From value and/or To value. Allows both Obligations and De-obligations |
Nontraditional Government Contractor Participation | Nontraditional Government Contractor Participation | Free Text (Full words) | Nontraditional Significant Participation | Significant | or any part of the value |
Number of Offers Received | Number of Offers Received | Exact | From value and/or To value |
Other than Full and Open Competition | Other than Full and Open Competition | Free Text (Full words) | Authorized for Resale | Authorized | Resale |
Fiscal Year | Other Transaction Fiscal Year | Exact | 2011 |
Product or Service Code | PSC | Exact | The 4 character code |
Product or Service Description | PSC Description | Free Text (Full words) | Miscellaneous Weapons | Weapons |any part of the value |
Product or Service Type | PSC Type | Exact | p | s | P | S |
Period of Performance Start Date | Period of Performance Start Date | Exact | From Date and/or To Date |
Place of Performance Congressional District | PoP Congressional District Code | Exact | The 2 digit code |
Place of Performance Country Name | PoP Country Name | Exact | Full name of the country in all caps |
Place of Performance State Name | PoP State Name | Exact | Full name of state in all caps (ex: VIRGINIA) |
Reason For Modification | Reason For Modification | Exact | The 1 letter code |
Reference IDV PIID | Reference IDV | Exact | The exact PIID without the dashes |
Reference IDV Agency ID | Reference IDV Agency ID | Exact | The 4 digit code |
SBIR/STTR | SBIR/STTR | Free Text (Full words) | Small Technology Transfer Research Program Phase II | Phase | Technology | any part of the value |
Simplified Procedures for Certain Commercial Products and Commercial Services | Simplified Procedures for Certain Commercial Products and Commercial Services | Exact | YES, Yes, yes, NO, No, no |
Small Business Competitiveness Demonstration Program | Small Business Competitiveness Demonstration Program | Exact | YES, yes, Yes, NO, no, No |
Small Business Flag | Socio Economic Indicators | Free Text (Full words) | SMALL BUSINESS | small business | small | business | any part of the value |
Solicitation ID | Solicitation ID | Free Text | Allows any text |
Solicitation Procedures | Solicitation Procedures | Free Text (Full words) | NEGOTIATED PROPOSAL/QUOTE | negotiated proposal/quote | any part of the value |
Source Selection Process | Source Selection Process Description | Free Text (Full words) | Trade-off | Lowest Price Technically Acceptable | Other | or any part of the value |
Total Base and All Options Value | Total Base and All Options Value ($) | Exact | From value and/or To value. Allows both Obligations and De-obligations |
Total Base and Exercised Options Value | Total Base and Exercised Options Value ($) | Exact | From value and/or To value. Allows both Obligations and De-obligations |
Total Dollars Obligated | Total Dollars Obligated ($) | Exact | From value and/or To value. Allows both Obligations and De-obligations |
Total Non Government Value | Total Non Government Value ($) | Exact | From value and/or To value. Allows both Obligations and De-obligations |
Treasury Account Symbol | Treasury Account Symbol | Exact | 2 digit Agency Identifier and 4 digit Main Account Code and/or 3 digit Sub Account Code |
Treasury Account Symbol Agency Identifier | Treasury Account Symbol Agency Identifier | Exact | 2 digit Agency Identifier |
Treasury Account Symbol Main Account Code | Treasury Account Symbol Main Account Code | Exact | 4 digit Agency Identifier |
Treasury Account Symbol Sub Account Code | Treasury Account Symbol Sub Account Code | Exact | 3 digit Agency Identifier |
Type of Contract | Type of Contract Pricing | Exact | 1 letter code |
Type of Set Aside | Type of Set Aside | Free Text (Full words) | VETERAN SET ASIDE | veteran | any part of the value |
Base and All Options Value | Ultimate Contract Value | Exact | From value and/or To value. Allows both Obligations and De-obligations |
Ultimate Parent Legal Business Name | Ultimate Parent Legal Business Name | Free Text (Full Words) | KNOLL INTERNATIONAL | international | any part of the value |
Ultimate Parent Unique Entity ID | Ultimate Parent Unique Entity ID | Exact | 12 character UEI value: 'X5V6UB9HVCD8' |
Unique Entity ID | Unique Entity ID | Exact | 12 character UEI value: 'X5V6UB9HVCD8' |
Version | Version | Exact | 1.4 | 1.2 |
SHELTERED WORKSHOP | Socio Economic Indicators | Free text (Full words) | JWOD SHELTERED WORKSHOP |
FEDERAL GOVERNMENT | Socio Economic Indicators | Free text (Full words) | FEDERAL GOVERNMENT |
FEDERAL AGENCY | Socio Economic Indicators | Free text (Full words) | FEDERAL AGENCY |
FEDERALLY FUNDED R AND D CORP | Socio Economic Indicators | Free text (Full words) | FEDERALLY FUNDED R AND D CORP |
STATE GOVERNMENT | Socio Economic Indicators | Free text (Full words) | STATE GOVERNMENT |
FOREIGN GOVERNMENT | Socio Economic Indicators | Free text (Full words) | FOREIGN GOVERNMENT |
TRIBAL GOVERNMENT | Socio Economic Indicators | Free text (Full words) | TRIBAL GOVERNMENT |
COMMUNITY DEVELOPMENT CORPORATION-OWNED CONCERN | Socio Economic Indicators | Free text (Full words) | COMMUNITY DEVELOPMENT CORPORATION OWNED CONCERN |
LOCAL GOVERNMENT | Socio Economic Indicators | Free text (Full words) | LOCAL GOVERNMENT |
CITY | Socio Economic Indicators | Free text (Full words) | LOCAL CITY GOVERNMENT |
COUNTY | Socio Economic Indicators | Free text (Full words) | LOCAL COUNTY GOVERNMENT |
INTER-MUNICIPAL | Socio Economic Indicators | Free text (Full words) | LOCAL INTER MUNICIPAL GOVERNMENT |
LOCAL GOVERNMENT OWNED | Socio Economic Indicators | Free text (Full words) | LOCAL GOVERNMENT OWNED |
MUNICIPALITY | Socio Economic Indicators | Free text (Full words) | LOCAL MUNICIPALITY |
SCHOOL DISTRICT | Socio Economic Indicators | Free text (Full words) | SCHOOL DISTRICT |
TOWNSHIP | Socio Economic Indicators | Free text (Full words) | TOWNSHIP |
LABOR SURPLUS AREA FIRM | Socio Economic Indicators | Free text (Full words) | LABOR SURPLUS AREA FIRM |
CORP ENTITY NOT TAX EXEMPT | Socio Economic Indicators | Free text (Full words) | CORPORATE ENTITY NOT TAX EXEMPT |
CORP ENTITY TAX EXEMPT | Socio Economic Indicators | Free text (Full words) | CORPORATE ENTITY TAX EXEMPT |
PARTNERSHIP OR LLP | Socio Economic Indicators | Free text (Full words) | PARTNERSHIP OR LLP |
SOLE PROPRIETORSHIP | Socio Economic Indicators | Free text (Full words) | SOLE PROPRIETORSHIP |
SMALL AGRICULTURAL COOPERATIVE | Socio Economic Indicators | Free text (Full words) | SMALL AGRICULTURAL COOPERATIVE |
INTERNATIONAL ORGANIZATION | Socio Economic Indicators | Free text (Full words) | INTERNATIONAL ORGANIZATION |
ALASKAN NATIVE CORPORATION | Socio Economic Indicators | Free text (Full words) | ALASKAN NATIVE CORPORATION |
AIOB FLAG | Socio Economic Indicators | Free text (Full words) | AIOB AMERICAN INDIAN OWNED BUSINESS |
INDIAN TRIBE | Socio Economic Indicators | Free text (Full words) | INDIAN TRIBE |
NATIVE HAWAIIAN ORGANIZATION | Socio Economic Indicators | Free text (Full words) | NATIVE HAWAIIAN ORGANIZATION |
TRIBALLY OWNED FIRM FLAG | Socio Economic Indicators | Free text (Full words) | TRIBALLY OWNED |
VETERAN-OWNED BUSINESS FLAG | Socio Economic Indicators | Free text (Full words) | VOB VETERAN OWNED BUSINESS |
SRDVOB FLAG | Socio Economic Indicators | Free text (Full words) | SRDVOB SERVICE DISABLED VETERAN OWNED BUSINESS |
SERVICE-DISABLED VETERAN-OWNED BUSINESS JOINT VENTURE FLAG | Socio Economic Indicators | Free text (Full words) | SERVICE-DISABLED VETERAN-OWNED BUSINESS JOINT VENTURE |
MINORITY-OWNED BUSINESS FLAG | Socio Economic Indicators | Free text (Full words) | MINORITY OWNED BUSINESS |
APAOB FLAG | Socio Economic Indicators | Free text (Full words) | APAOB ASIAN PACIFIC OWNED BUSINESS |
BAOB FLAG | Socio Economic Indicators | Free text (Full words) | BAOB BLACK OWNED BUSINESS |
HAOB FLAG | Socio Economic Indicators | Free text (Full words) | HAOB HISPANIC OWNED BUSINESS |
NAOB FLAG | Socio Economic Indicators | Free text(Full words) | NAOB NATIVE AMERICAN OWNED BUSINESS |
SAAOB FLAG | Socio Economic Indicators | Free text (Full words) | SAAOB SUBCONTINENT ASIAN INDIAN OWNED BUSINESS |
INDIVIDUAL OR CONCERN, OTHER THAN ONE OF THE PRECEDING | Socio Economic Indicators | Free text (Full words) | OTHER MINORITY OWNED |
WOMEN-OWNED BUSINESS FLAG | Socio Economic Indicators | Free text(Full words) | WOMEN OWNED BUSINESS |
WOMEN-OWNED SMALL BUSINESS FLAG | Socio Economic Indicators | Free text(Full words) | WOMEN OWNED SMALL BUSINESS |
WOMEN-OWNED SMALL BUSINESS JOINT VENTURE FLAG | Socio Economic Indicators | Free text (Full words) | WOMEN-OWNED SMALL BUSINESS (WOSB) JOINT VENTURE ELIGIBLE UNDER THE WOSB PROGRAM |
ECONOMICALLY DISADVANTAGED WOMEN-OWNED SMALL BUSINESS JOINT VENTURE FLAG | Socio Economic Indicators | Free text (Full words) | ECONOMICALLY DISADVANTAGED WOMEN-OWNED SMALL BUSINESS (EDWOSB) JOINT VENTURE |
SMALL BUSINESS JOINT VENTURE FLAG | Socio Economic Indicators | Free text (Full words) | SMALL BUSINESS JOINT VENTURE |
VERY SMALL BUSINESS FLAG | Socio Economic Indicators | Free text (Full words) | VERY SMALL BUSINESS |
COMMUNITY DEVELOPMENT CORP | Socio Economic Indicators | Free text (Full words) | COMMUNITY DEVELOPMENT CORP |
DOMESTIC SHELTER | Socio Economic Indicators | Free text (Full words) | DOMESTIC SHELTER |
EDUCATIONAL INSTITUTION | Socio Economic Indicators | Free text (Full words) | EDUCATIONAL INSTITUTION |
FOUNDATION | Socio Economic Indicators | Free text (Full words) | FOUNDATION |
HOSPITAL | Socio Economic Indicators | Free text (Full words) | HOSPITAL |
MANUFACTURER OF GOODS | Socio Economic Indicators | Free text (Full words) | MANUFACTURER OF GOODS |
VETERINARY HOSPITAL | Socio Economic Indicators | Free text (Full words) | VETERINARY HOSPITAL |
HISPANIC SERVICING INSTITUTION | Socio Economic Indicators | Free text (Full words) | HISPANIC SERVICING INSTITUTION |
CONTRACTS | Socio Economic Indicators | Free text (Full words) | CONTRACTS |
GRANTS | Socio Economic Indicators | Free text (Full words) | GRANTS |
CONTRACTS GRANTS | Socio Economic Indicators | Free text (Full words) | CONTRACTS GRANTS |
AIRPORT AUTHORITY | Socio Economic Indicators | Free text (Full words) | AIRPORT AUTHORITY |
COUNCIL OF GOVERNMENTS | Socio Economic Indicators | Free text (Full words) | COUNCIL OF GOVERNMENTS |
HOUSING PUBLIC OR TRIBAL | Socio Economic Indicators | Free text (Full words) | HOUSING PUBLIC OR TRIBAL |
INTERSTATE ENTITY | Socio Economic Indicators | Free text (Full words) | INTERSTATE ENTITY |
PLANNING COMMISSION | Socio Economic Indicators | Free text (Full words) | PLANNING COMMISSION |
PORT AUTHORITY | Socio Economic Indicators | Free text (Full words) | PORT AUTHORITY |
TRANSIT AUTHORITY | Socio Economic Indicators | Free text (Full words) | TRANSIT AUTHORITY |
SUBCHAPTER S CORPORATION | Socio Economic Indicators | Free text (Full words) | SUBCHAPTER S CORPORATION |
LIMITED LIABILITY CORPORATION | Socio Economic Indicators | Free text (Full words) | LIMITED LIABILITY CORPORATION |
FOREIGN OWNED AND LOCATED | Socio Economic Indicators | Free text (Full words) | FOREIGN OWNED AND LOCATED |
FOR PROFIT ORGANIZATION | Socio Economic Indicators | Free text (Full words) | FOR PROFIT ORGANIZATION |
NONPROFIT ORGANIZATION | Socio Economic Indicators | Free text (Full words) | NONPROFIT ORGANIZATION |
OTHER NOT FOR PROFIT ORG | Socio Economic Indicators | Free text (Full words) | OTHER NOT FORPROFIT ORG |
STATE OF INCORPORATION | Socio Economic Indicators | Free text (Full words) | STATE OF INCORPORATION |
COUNTRY OF INCORPORATION | Socio Economic Indicators | Free text (Full words) | COUNTRY OF INCORPORATION |
LAND GRANT COLLEGE 1862 | Socio Economic Indicators | Free text (Full words) | LAND GRANT COLLEGE 1862 |
LAND GRANT COLLEGE 1890 | Socio Economic Indicators | Free text (Full words) | LAND GRANT COLLEGE 1890 |
LAND GRANT COLLEGE 1994 | Socio Economic Indicators | Free text (Full words) | LAND GRANT COLLEGE 1994 |
HBCU | Socio Economic Indicators | Free text (Full words) | HBCU HISTORICALLY BLACK COLLEGE UNIVERSITY |
MINORITY INSTITUTION | Socio Economic Indicators | Free text (Full words) | MINORITY INSTITUTION |
PRIVATE UNIVERSITY OR COLLEGE | Socio Economic Indicators | Free text (Full words) | PRIVATE UNIVERSITY OR COLLEGE |
SCHOOL OF FORESTRY | Socio Economic Indicators | Free text (Full words) | SCHOOL OF FORESTRY |
HIGHER LEARNING | Socio Economic Indicators | Free text (Full words) | HIGHER LEARNING |
TRIBAL COLLEGE | Socio Economic Indicators | Free text (Full words) | TRIBAL COLLEGE |
VETERINARY COLLEGE | Socio Economic Indicators | Free text (Full words) | VETERINARY COLLEGE |
SBA-CERTIFIED 8A PROGRAM PARTICIPANT | Socio Economic Indicators | Free text (Full words) | 8A FIRM |
SBA-CERTIFIED 8A JOINT VENTURE | Socio Economic Indicators | Free text (Full words) | FIRM8A JOINT VENTURE |
SELF-CERTIFIED HUBZONE JOINT VENTURE | Socio Economic Indicators | Free text (Full words) | SELF CERTIFIED HUBZONE JOINT VENTURE |
SBA-CERTIFIED SMALL DISADVANTAGED BUSINESS | Socio Economic Indicators | Free text (Full words) | SDB SMALL DISADVANTAGED BUSINESS |
DOT-CERTIFIED DISADVANTAGED BUSINESS | Socio Economic Indicators | Free text (Full words) | DOT CERTIFIED DISADV BUS |
SBA CERTIFIED HUBZONE FIRM | Socio Economic Indicators | Free text (Full words) | SBA CERTIFIED HUBZONE FIRM |
SBA-CERTIFIED WOMEN-OWNED SMALL BUSINESS | Socio Economic Indicators | Free text (Full words) | SBA-CERTIFIED WOMEN-OWNED SMALL BUSINESS |
SBA-CERTIFIED ECONOMICALLY DISADVANTAGED WOMEN-OWNED SMALL BUSINESS | Socio Economic Indicators | Free text (Full words) | SBA-CERTIFIED ECONOMICALLY DISADVANTAGED WOMEN-OWNED SMALL BUSINESS |
Search Type | Description |
---|---|
Exact: | Search is case sensitive and requires the complete phrase |
Free Text (Full words): | Search is not case sensitive and complete words match the field |
Partial Text: | Search is not case sensitive and partial words match the field |
*Note on Symbols: | Searches can be made for Legal Business Names with symbols within the value. For example, the following Legal Business Name may be used as a search parameter: "Bilal 100% All Natural Spring Water", despite the occurence of a '%' within the name. |
ezsearch_21.txt Displaying atomfeed_21.txt.